On January 20, 2026, as of around 10 AM IST, most banking stocks listed on the BSE and NSE showed declines. This occurred amid broader market weakness, with the BSE Sensex down approximately 0.46% at 82,864.75 and the Nifty 50 down 0.50% at 25,457.75.
The data indicates widespread pressure on the banking sector, with the majority of scrips trading lower. Exceptions included ICICI Bank (up 0.20-0.26%), Kotak Mahindra Bank (up 0.56-0.66%), SBI (up 0.53-0.55%), and Union Bank (up 0.06-0.16%).
Here is a summary of the provided price and percentage changes (as of ~10 AM):
- AU Small Finance Bank: BSE ₹1,008.70 (-1.18%), NSE ₹1,008.25 (-1.24%)
- Axis Bank: BSE ₹1,302.95 (-0.35%), NSE ₹1,303.00 (-0.34%)
- Bandhan Bank: BSE ₹140.35 (-1.47%), NSE ₹140.31 (-1.63%)
- Bank of Baroda: BSE ₹303.30 (-1.24%), NSE ₹302.85 (-1.40%)
- Bank of India: BSE ₹161.85 (-0.71%), NSE ₹161.53 (-0.93%)
- Bank of Maharashtra: BSE ₹65.01 (-2.65%), NSE ₹64.93 (-2.76%)
- Canara Bank: BSE ₹155.40 (-0.96%), NSE ₹155.20 (-1.06%)
- Central Bank: BSE ₹37.50 (-2.01%), NSE ₹37.56 (-1.83%)
- City Union Bank: BSE ₹267.50 (-1.00%), NSE ₹266.00 (-1.57%)
- CSB Bank: BSE ₹494.65 (-1.90%), NSE ₹492.85 (-2.37%)
- DCB Bank: BSE ₹186.50 (-2.48%), NSE ₹185.92 (-2.81%)
- Equitas Small Finance Bank: BSE ₹68.78 (-0.36%), NSE ₹68.70 (-0.48%)
- Federal Bank: BSE ₹276.70 (-1.05%), NSE ₹277.25 (-0.88%)
- Fino Payments Bank: BSE ₹224.10 (-1.99%), NSE ₹224.20 (-1.82%)
- HDFC Bank: BSE ₹924.45 (-0.34%), NSE ₹924.55 (-0.36%)
- ICICI Bank: BSE ₹1,382.50 (+0.20%), NSE ₹1,384.20 (+0.26%)
- IDBI Bank: BSE ₹97.75 (-0.96%), NSE ₹97.80 (-0.85%)
- IDFC First Bank: BSE ₹82.28 (-0.97%), NSE ₹82.23 (-1.07%)
- Indian Bank: BSE ₹853.35 (-0.60%), NSE ₹850.30 (-0.98%)
- Indian Overseas Bank: BSE ₹34.94 (-1.24%), NSE ₹34.95 (-1.24%)
- IndusInd Bank: BSE ₹923.75 (-2.68%), NSE ₹921.20 (-3.01%)
- J&K Bank: BSE ₹102.70 (-0.05%), NSE ₹102.51 (-0.28%)
- Jana Small Finance Bank Ltd.: BSE ₹388.80 (-1.36%), NSE Not Listed
- Karnataka Bank: BSE ₹186.40 (-1.43%), NSE ₹186.27 (-1.43%)
- Karur Vysya Bank: BSE ₹261.85 (-1.86%), NSE ₹261.85 (-1.82%)
- Kotak Mahindra Bank: BSE ₹429.50 (+0.66%), NSE ₹429.30 (+0.56%)
- PNB: BSE ₹125.85 (-1.72%), NSE ₹125.84 (-1.73%)
- Punjab & Sind Bank: BSE ₹27.82 (-1.35%), NSE ₹27.79 (-1.56%)
- RBL Bank: BSE ₹296.65 (-1.87%), NSE ₹296.85 (-1.98%)
- SBI: BSE ₹1,043.90 (+0.55%), NSE ₹1,043.95 (+0.53%)
- South Indian Bank: BSE ₹44.23 (-1.93%), NSE ₹44.19 (-2.02%)
- Tamilnad Mercantile Bank: BSE ₹553.55 (-0.32%), NSE ₹551.90 (-0.58%)
- UCO Bank: BSE ₹29.40 (-0.81%), NSE ₹29.31 (-1.08%)
- Ujjivan Small Finance Bank: BSE ₹58.90 (-2.21%), NSE ₹58.93 (-2.21%)
- Union Bank: BSE ₹177.60 (+0.06%), NSE ₹177.71 (+0.16%)
- Utkarsh Small Finance Bank: BSE ₹14.65 (-1.55%), NSE ₹14.63 (-1.55%)
- Yes Bank: BSE ₹22.03 (-3.21%), NSE ₹22.01 (-3.30%)
Key Observations
- Larger declines appeared in stocks like Yes Bank (-3.21% to -3.30%), IndusInd Bank (-2.68% to -3.01%), Bank of Maharashtra (-2.65% to -2.76%), and DCB Bank (-2.48% to -2.81%).
- Private banks showed mixed performance, with some like HDFC Bank and Axis Bank seeing milder drops.
- Public sector banks had varied results, with SBI gaining while others like PNB and Bank of Baroda declined.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.