IT sector stocks traded mixed on May 27, 2026, during the morning session. While some mid and small-cap stocks posted strong gains, several others witnessed mild selling pressure. The BSE IT index was down 0.11% to 28,087.37.
The Nifty 50 was up 0.16% at 23,951.95, and the S&P BSE Sensex gained 0.07% to 76,059.70 as of around 10:15 AM.
Top Gainers in IT Sector (May 27, 2026)
- Sasken Technologies: +5.34% (BSE 2,111.60)
- Black Box: +3.62% (BSE 1,014.00)
- Nelco: +3.48% (BSE 702.35)
- Oracle Financial Services: +2.64% (BSE 10,151.70)
- Newgen Software: +2.38% (BSE 446.10)
- Hinduja Global: +1.75% (BSE 416.00)
- Happiest Minds Technologies: +1.29% (BSE 381.55)
- Tech Mahindra: +1.09% (BSE 1,474.55)
Top Losers in IT Sector (May 27, 2026)
- Firstsource Solutions: -2.84% (BSE 270.35)
- Cigniti Technologies: -2.06% (BSE 1,258.90)
- KPIT Technologies: -1.54% (BSE 774.85)
- Sonata Software: -1.04% (BSE 267.70)
- Indiamart Intermesh: -0.74% (BSE 2,023.75)
- Eclerx Services: -0.70% (BSE 1,556.60)
- Intellect Design: -0.70% (BSE 705.95)
Full IT Stocks Price List (May 27, 2026)
| Company | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| 63 Moons Tech | 631.45 | +0.81% | 630.20 | +0.59% |
| Accelya Solutions | 1,134.90 | +0.51% | 1,137.50 | +0.56% |
| Aurionpro Soln | 813.70 | -0.02% | 821.00 | +1.02% |
| Birlasoft | 327.50 | +0.92% | 328.20 | +1.17% |
| Black Box | 1,014.00 | +3.62% | 1,006.40 | +2.88% |
| Brightcom Group | 10.31 | -0.58% | 10.33 | -0.19% |
| Cigniti Technologies | 1,258.90 | -2.06% | 1,260.30 | -2.13% |
| Coforge | 1,415.00 | -0.61% | 1,422.10 | -0.05% |
| Cyient | 919.75 | -0.55% | 921.20 | -0.47% |
| D-Link (India) | 470.10 | +0.56% | 470.15 | +0.58% |
| Datamatics Global | 762.45 | -0.60% | 757.55 | -1.12% |
| Eclerx Services | 1,556.60 | -0.70% | 1,555.50 | -0.75% |
| Firstsource Solutions | 270.35 | -2.84% | 270.59 | -2.57% |
| Happiest Minds | 381.55 | +1.29% | 383.05 | +1.67% |
| HCL Technologies | 1,161.55 | -0.01% | 1,165.30 | +0.29% |
| Hinduja Global | 416.00 | +1.75% | 414.00 | +1.38% |
| Indiamart Intermesh | 2,023.75 | -0.74% | 2,020.20 | -0.87% |
| Infibeam Avenues | 14.05 | +0.72% | 14.05 | +0.79% |
| Infosys | 1,157.60 | -0.84% | 1,162.00 | -0.49% |
| Intellect Design | 705.95 | -0.70% | 709.15 | -0.20% |
| KPIT Technologies | 774.85 | -1.54% | 778.10 | -0.84% |
| L&T Technology Services | 3,521.75 | -0.47% | 3,535.00 | -0.16% |
| LTIMindtree | 3,982.00 | +0.34% | 3,995.00 | +0.62% |
| Mastek | 1,645.90 | +0.90% | 1,643.10 | +0.67% |
| Mindtree | 3,433.35 | +0.09% | 3,433.85 | +0.14% |
| Mphasis | 2,251.50 | -0.57% | 2,261.10 | -0.19% |
| Nazara Technologies | 293.85 | +1.12% | 291.85 | +0.45% |
| Nelco | 702.35 | +3.48% | 700.60 | +3.35% |
| Newgen Software | 446.10 | +2.38% | 442.45 | +1.49% |
| Nucleus Software | 770.00 | -0.11% | 770.40 | +0.59% |
| Oracle Financial | 10,151.70 | +2.64% | 10,196.00 | +3.18% |
| Persistent Systems | 5,093.45 | -0.21% | 5,113.00 | +0.14% |
| R System Intl | 265.15 | -0.30% | 265.85 | -0.02% |
| Ramco Systems | 472.00 | -0.48% | 470.70 | -0.74% |
| Route Mobile | 514.30 | +0.03% | 513.60 | -0.09% |
| RPSG Ventures | 929.75 | -0.43% | 926.05 | -0.72% |
| Sasken Technologies | 2,111.60 | +5.34% | 2,102.70 | +4.79% |
| Sonata Software | 267.70 | -1.04% | 268.35 | -0.65% |
| Tanla Platforms | 526.95 | -0.46% | 526.40 | -0.64% |
| Tata Elxsi | 4,337.35 | +0.03% | 4,356.00 | +0.47% |
| TCS | 2,268.00 | -0.38% | 2,276.00 | -0.01% |
| Tech Mahindra | 1,474.55 | +1.09% | 1,476.00 | +1.19% |
| Wipro | 203.85 | 0.00% | 204.11 | +0.19% |
| Zensar Technologies | 490.70 | +0.52% | 492.40 | +0.95% |
Note: Prices mentioned are from morning trade (BSE: 10:28 AM, NSE: 10:19 AM) on May 27, 2026. Stock prices are subject to continuous change during market hours.