All Indices
CLOSED| Index | Open | High | Low | Price | Change | %Chg |
|---|---|---|---|---|---|---|
| NIFTY 50 | 23,996.95 | 24,087.45 | 23,796.85 | 23,997.55 | -180.10 | -0.74% |
| SENSEX | 77,014.21 | 77,254.33 | 76,258.86 | 76,913.50 | -582.86 | -0.75% |
| BANK NIFTY | 54,880.65 | 55,111.60 | 54,440.25 | 54,863.35 | -540.25 | -0.98% |
| NIFTY IT | 29,287.30 | 29,543.10 | 29,012.70 | 29,353.90 | +108.70 | +0.37% |
| NIFTY AUTO | 25,855.45 | 26,034.00 | 25,441.55 | 25,917.60 | -168.15 | -0.64% |
| NIFTY PHARMA | 23,191.95 | 23,375.10 | 23,054.85 | 23,267.70 | +6.85 | +0.03% |
| NIFTY FMCG | 51,723.45 | 51,829.10 | 50,680.10 | 51,072.10 | -699.70 | -1.35% |
| NIFTY METAL | 13,056.00 | 13,056.10 | 12,805.85 | 12,833.05 | -278.30 | -2.12% |
| NIFTY ENERGY | 40,883.35 | 40,898.90 | 40,385.45 | 40,771.90 | -189.50 | -0.46% |
| NIFTY REALTY | 802.90 | 804.15 | 785.95 | 793.55 | -12.05 | -1.50% |
| NIFTY MEDIA | 1,459.05 | 1,467.35 | 1,439.10 | 1,456.00 | -7.60 | -0.52% |
| NIFTY PSU BANK | 8,556.40 | 8,556.40 | 8,415.25 | 8,482.60 | -145.10 | -1.68% |
| NIFTY MIDCAP 100 | 60,148.90 | 60,156.45 | 59,323.00 | 59,784.85 | -592.05 | -0.98% |
| NIFTY MIDCAP 50 | 16,959.55 | 16,962.35 | 16,741.90 | 16,882.50 | -146.80 | -0.86% |
| NIFTY 100 | 24,927.20 | 24,984.80 | 24,688.15 | 24,896.00 | -210.10 | -0.84% |
| NIFTY 500 | 22,736.80 | 22,759.00 | 22,498.00 | 22,683.55 | -187.45 | -0.82% |
| INDIA VIX | 17.44 | 19.48 | 17.19 | 18.46 | +1.02 | +5.85% |
Epigral Q4 Results: Revenue jumps 17.3% YoY to Rs 736.16 crore, net profit falls 6.8%
Epigral reported a mixed set of numbers for the quarter ended March 31, 2026 (Q4 FY26), where revenue growth remained...