Gold prices across major Indian cities showed a modest dip on Friday, November 7, reflecting subdued demand and global bullion softness. Here’s a city-wise snapshot of the latest rates.
City-wise Gold Rates (per gram)
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | ₹12,295 | ₹11,270 | ₹9,400 |
| Mumbai | ₹12,202 | ₹11,185 | ₹9,152 |
| Delhi | ₹12,217 | ₹11,200 | ₹9,167 |
| Kolkata | ₹12,202 | ₹11,185 | ₹9,152 |
| Bengaluru | ₹12,202 | ₹11,185 | ₹9,152 |
| Hyderabad | ₹12,202 | ₹11,185 | ₹9,152 |
| Kerala | ₹12,202 | ₹11,185 | ₹9,152 |
| Pune | ₹12,202 | ₹11,185 | ₹9,152 |
| Vadodara | ₹12,207 | ₹11,190 | ₹9,157 |
| Ahmedabad | ₹12,207 | ₹11,190 | ₹9,157 |
Key Price Notes
- 24K gold: ₹12,202 per gram
- 22K gold: ₹11,185 per gram
- 18K gold: ₹9,152 per gram
- All rates reflect a slight decline compared to previous levels, with variations across cities.
- These figures are indicative of local market valuations and exclude GST, TCS, making charges and other region-specific costs.
With the festive period transitioning and global cues remaining soft, gold demand is subdued—leading to these moderate price corrections.