Indian equity markets faced a challenging session on January 27, with both the Sensex and Nifty showing significant declines. The Sensex plunged by 824.29 points (1.08%) to close at 75,366.17, and the Nifty dropped by 263.05 points (1.14%) to end at 22,829.15.

In this article, we take a closer look at the key stocks (as per Groww) that hit their 52-week low on January 27.

Stocks at 52-Week Low

Company 52W High Change (%)
Sterling and Wilson Renewable Energy ₹828.00 -16.90 (4.99%)
IndusInd Bank ₹1,576.35 -24.35 (2.56%)
Procter & Gamble Hygiene & Health Care ₹17,745.00 -574.30 (3.93%)
SKF India ₹7,350.00 -163.15 (3.94%)
Happiest Minds Technologies ₹956.00 -18.60 (2.63%)
Supreme Industries ₹6,460.00 -256.90 (6.75%)
Tata Motors ₹1,179.00 -21.05 (2.87%)
IDFC First Bank ₹86.10 -5.54 (8.90%)
Tata Technologies ₹1,179.00 -22.85 (2.92%)
Mahindra Lifespace Developers ₹678.80 -13.05 (3.30%)
Chennai Petroleum Corporation ₹1,275.00 -27.00 (4.85%)
PVR Inox ₹1,748.00 -28.35 (2.66%)
Bata India ₹1,633.00 -43.15 (3.37%)
Tata Communications ₹2,175.00 -60.05 (3.69%)
Alok Industries ₹33.60 -0.85 (4.47%)
Route Mobile ₹1,942.45 -45.65 (3.67%)
JK Tyre & Industries ₹553.95 -23.10 (6.75%)
Mangalore Refinery & Petrochemicals ₹289.25 -6.66 (4.99%)
Godrej Properties ₹3,402.70 -59.25 (2.75%)
Tube Investments of India ₹4,810.80 -27.10 (0.84%)
Gland Pharma ₹2,220.95 -117.85 (7.56%)
Zee Entertainment Enterprises ₹209.70 -7.77 (6.68%)
Birlasoft ₹861.85 -28.20 (5.17%)
JIO Financial Services ₹394.70 -11.15 (4.56%)
RattanIndia Enterprises ₹94.85 -3.37 (5.97%)
Sona BLW Precision Forgings ₹768.65 -12.75 (2.43%)
MRF ₹1,51,445.00 -228.10 (0.20%)
Star Health and Allied Insurance Company ₹647.00 -10.35 (2.27%)
Balaji Amines ₹2,549.75 -55.45 (3.30%)
TVS Supply Chain Solutions ₹217.58 -7.65 (4.98%)
Kansai Nerolac Paints ₹353.00 -4.15 (1.71%)
Engineers India ₹303.90 -6.58 (3.93%)
Archean Chemical Industries ₹837.70 -30.35 (5.37%)
Kajaria Ceramics ₹1,578.70 -32.00 (3.08%)
Alkyl Amines Chemicals ₹2,498.85 -65.35 (3.75%)
Delhivery ₹488.00 -8.85 (2.75%)
Axis Bank ₹1,339.65 -0.40 (0.04%)
Tanla Platforms ₹1,086.45 -31.95 (5.30%)
KSB ₹1,060.00 -24.20 (3.57%)
Sun Pharma Advanced Research Co ₹472.80 -5.79 (3.39%)
NMDC Steel Ltd. ₹73.70 -1.59 (3.99%)
Cello World ₹1,025.00 -13.60 (2.11%)
Rajesh Exports ₹367.80 -5.71 (2.90%)
Indiamart Intermesh ₹3,198.40 0.65 (0.03%)
RITES ₹412.98 -4.85 (1.87%)
RHI Magnesita India Ltd. ₹755.55 -13.05 (2.75%)
Emcure Pharmaceuticals ₹1,580.00 -54.85 (4.27%)
Latent View Analytics ₹575.00 -22.65 (5.24%)
Grindwell Norton ₹2,960.00 -16.90 (0.94%)
Bayer Cropscience ₹7,196.85 -67.35 (1.36%)
Network18 Media & Investments ₹124.65 -2.23 (4.27%)
Sanofi India ₹10,524.95 -30.30 (0.57%)
RR Kabel ₹1,901.95 -19.20 (1.54%)
Finolex Industries ₹355.90 -5.80 (2.78%)
JBM Auto ₹2,428.35 -97.35 (6.59%)
Gujarat Pipavav Port ₹250.69 -3.15 (2.09%)
Astral ₹2,454.00 -6.25 (0.43%)
VIP Industries ₹589.75 -6.35 (1.66%)
3M India ₹40,856.50 100.85 (0.35%)
Cera Sanitaryware ₹10,789.95 -114.10 (1.76%)
Apollo Tyres ₹584.90 -3.85 (0.91%)
ZF Commercial Vehicle Control Systems India ₹18,250.00 -259.90 (2.57%)
Motherson Sumi Wiring India ₹80.00 -0.27 (0.49%)
Cyient ₹2,264.90 5.80 (0.43%)
Jyothy Labs ₹595.85 2.90 (0.79%)
Trident ₹49.15 -1.69 (5.44%)
Sobha ₹2,160.79 57.50 (5.06%)
Adani Wilmar ₹408.95 9.35 (3.71%)
CreditAccess Grameen ₹1,660.00 7.20 (0.79%)

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.