Shilp Gravures has witnessed a remarkable 87% jump in its stock price over the past month. The stock closed at ₹350.25 on December 27, 2024.
Performance Overview on December 27, 2024:
- Opening Price: ₹341.00
- Closing Price: ₹350.25
- Day’s High: ₹355.00
- Day’s Low: ₹340.00
Stock Movements Over the Past 30 Days
Below is a summary of Shilp Gravures’ stock performance (as per Investing) in the last 30 days:
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Dec 27, 2024 | 350.25 | 341.00 | 355.00 | 340.00 | +3.03% |
| Dec 26, 2024 | 339.95 | 345.00 | 354.50 | 339.00 | +0.68% |
| Dec 24, 2024 | 337.65 | 322.00 | 346.90 | 320.85 | -0.01% |
| Dec 23, 2024 | 337.70 | 355.45 | 368.00 | 337.70 | -4.99% |
| Dec 20, 2024 | 355.45 | 356.00 | 371.50 | 355.25 | -4.93% |
| Dec 19, 2024 | 373.90 | 392.00 | 392.00 | 371.95 | -4.50% |
| Dec 18, 2024 | 391.50 | 380.00 | 393.65 | 375.00 | +4.41% |
| Dec 17, 2024 | 374.95 | 354.40 | 374.95 | 330.55 | +9.99% |
| Dec 16, 2024 | 340.90 | 329.00 | 340.90 | 316.10 | +9.99% |
| Dec 13, 2024 | 309.95 | 303.90 | 315.00 | 290.00 | +4.94% |
| Dec 12, 2024 | 295.35 | 290.00 | 303.30 | 254.65 | +4.40% |
| Dec 11, 2024 | 282.90 | 274.30 | 299.20 | 272.10 | +13.45% |
| Dec 10, 2024 | 249.35 | 213.70 | 249.35 | 213.70 | +20.00% |
| Dec 09, 2024 | 207.80 | 188.45 | 209.00 | 188.45 | +10.27% |
| Dec 06, 2024 | 188.45 | 189.25 | 190.80 | 185.25 | -0.45% |
| Dec 05, 2024 | 189.30 | 190.00 | 194.00 | 185.15 | -2.75% |
| Dec 04, 2024 | 194.65 | 192.00 | 195.90 | 192.00 | +0.44% |
| Dec 03, 2024 | 193.80 | 193.50 | 194.80 | 190.15 | +2.00% |
| Dec 02, 2024 | 190.00 | 194.55 | 194.55 | 186.05 | -0.37% |
| Nov 29, 2024 | 190.70 | 188.55 | 192.00 | 185.00 | +1.90% |
| Nov 28, 2024 | 187.15 | 189.80 | 189.80 | 183.20 | +1.96% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.