Commodity Prices (MCX)
● LIVE| Commodity | Contract | Open | High | Low | Price (₹) | Change | %Chg | Unit |
|---|---|---|---|---|---|---|---|---|
| GOLD | JUN 2026 | 158,789.00 | 158,789.00 | 158,000.00 | 158,120.00 | -961.00 | -0.60% | per 10g |
| SILVER | JUL 2026 | 274,727.00 | 274,727.00 | 271,580.00 | 272,216.00 | -4,500.00 | -1.63% | per kg |
| CRUDE OIL | JUN 2026 | 8,778.00 | 8,860.00 | 8,749.00 | 8,809.00 | +183.00 | +2.12% | per barrel |
| NATURAL GAS | JUN 2026 | 293.40 | 294.20 | 292.70 | 293.00 | +1.20 | +0.41% | per mmBtu |
| COPPER | MAY 2026 | 1,341.90 | 1,343.90 | 1,339.65 | 1,341.10 | -6.45 | -0.48% | per kg |
| GOLD MINI | JUN 2026 | 158,120.00 | 158,150.00 | 157,380.00 | 157,599.00 | -916.00 | -0.58% | per 10g |
| ALUMINIUM | MAY 2026 | 386.20 | 387.65 | 384.05 | 386.80 | +0.15 | +0.04% | per kg |
| ZINC | MAY 2026 | 376.15 | 376.15 | 372.20 | 374.05 | -0.60 | -0.16% | per kg |
Diesel Price Today on May 26: Check Latest Fuel Rates in Delhi, Mumbai, Kolkata, Chennai and Other Cities
Diesel prices are influenced by a combination of international crude oil prices, domestic tax structures, and currency exchange rates. As...