Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 158,789.00 158,789.00 158,000.00 158,000.00 -1,081.00 -0.68% per 10g
SILVER JUL 2026 274,727.00 274,727.00 271,972.00 272,070.00 -4,646.00 -1.68% per kg
CRUDE OIL JUN 2026 8,778.00 8,820.00 8,749.00 8,803.00 +177.00 +2.05% per barrel
NATURAL GAS JUN 2026 293.40 294.20 292.70 293.40 +1.60 +0.55% per mmBtu
COPPER MAY 2026 1,341.90 1,343.90 1,340.30 1,341.10 -6.45 -0.48% per kg
GOLD MINI JUN 2026 158,120.00 158,150.00 157,380.00 157,475.00 -1,040.00 -0.66% per 10g
ALUMINIUM MAY 2026 386.20 387.65 384.05 385.15 -1.50 -0.39% per kg
ZINC MAY 2026 376.15 376.15 372.20 373.15 -1.50 -0.40% per kg
Last updated:

Commodities market opens: gold at ₹158,475.00 down 0.38%, silver at ₹273,301.00 down 1.23%, crude oil at ₹8,762.00 up 1.58%

Gold prices dip to ₹158,475.00 as silver falls to ₹273,301.00; crude oil surges to ₹8,762.00. Commodities market sees mixed trends.

Latest Articles

1 69 70 71 72 73 104