Commodity Prices (MCX)
● LIVE| Commodity | Contract | Open | High | Low | Price (₹) | Change | %Chg | Unit |
|---|---|---|---|---|---|---|---|---|
| GOLD | JUN 2026 | 158,789.00 | 158,789.00 | 158,000.00 | 158,158.00 | -923.00 | -0.58% | per 10g |
| SILVER | JUL 2026 | 274,727.00 | 274,727.00 | 271,500.00 | 272,116.00 | -4,600.00 | -1.66% | per kg |
| CRUDE OIL | JUN 2026 | 8,778.00 | 8,860.00 | 8,749.00 | 8,783.00 | +157.00 | +1.82% | per barrel |
| NATURAL GAS | JUN 2026 | 293.40 | 294.50 | 292.70 | 294.30 | +2.50 | +0.86% | per mmBtu |
| COPPER | MAY 2026 | 1,341.90 | 1,343.90 | 1,339.65 | 1,341.50 | -6.05 | -0.45% | per kg |
| GOLD MINI | JUN 2026 | 158,120.00 | 158,150.00 | 157,380.00 | 157,626.00 | -889.00 | -0.56% | per 10g |
| ALUMINIUM | MAY 2026 | 386.20 | 387.65 | 384.05 | 387.20 | +0.55 | +0.14% | per kg |
| ZINC | MAY 2026 | 376.15 | 376.15 | 372.20 | 374.05 | -0.60 | -0.16% | per kg |
Silver Rate Today May 26, 2026: Latest Silver Price in Chennai, Delhi, Mumbai, Kolkata and Major Cities
Silver prices in India are stable to slightly down today, mirroring global trends after recent volatility. Silver prices in India...