On January 9, 2026, the Indian stock market witnessed notable declines in several stocks by 11 AM IST. The top losers list reflects selling pressure across various sectors, including engineering, garments, power equipment, telecom, real estate, and infrastructure. High trading volumes in many of these stocks indicate significant investor activity.
Top Losers in Nifty Stocks as of 11 AM on January 9, 2026
| Rank | Company | Market Price (₹) | Percentage Decline | Volume (shares) |
|---|---|---|---|---|
| 1 | Elecon Engineering Company | 438.05 | 12.97% | 58,13,534 |
| 2 | Kitex Garments | 154.60 | 7.32% | 27,04,034 |
| 3 | Hitachi Energy India | 17,510.00 | 5.06% | 4,39,183 |
| 4 | GE Vernova T&D India | 2,862.10 | 4.68% | 4,96,883 |
| 5 | Tejas Networks | 422.95 | 4.24% | 10,12,228 |
| 6 | Godrej Properties | 2,009.70 | 4.08% | 7,46,020 |
| 7 | Balu Forge Industries | 486.95 | 4.05% | 36,10,802 |
| 8 | Balaji Amines | 1,175.70 | 3.91% | 14,24,093 |
| 9 | Hyundai Motor India | 2,263.00 | 3.72% | 2,69,844 |
| 10 | J Kumar Infraprojects | 577.40 | 3.65% | 34,261 |
Market Overview
The broader indices showed volatility during the morning session. Stocks like Elecon Engineering Company saw the sharpest fall, while others experienced moderate corrections amid active trading.
This data captures intraday movements as of 11 AM IST on January 9, 2026. Stock prices fluctuate rapidly, so refer to live NSE or BSE feeds for the most current information.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.