PTC Industries Ltd. has been making waves in the stock market with its impressive 44% surge over the last month. As of January 10, 2025, the stock has reached a closing price of ₹17,018.00, marking significant growth. Let’s take a closer look at the recent performance of PTC Industries, with key price details (as per Investing)over the past 30 days.
Stock Performance on January 10, 2025
- Opening Price: ₹17,310.05
- Highest Price: ₹17,995.00
- Lowest Price: ₹16,522.55
- Closing Price: ₹17,018.00
Stock Performance Over the Last 30 Days
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Jan 10, 2025 | ₹17,084.20 | ₹17,374.65 | ₹17,965.00 | ₹16,526.95 | -1.80% |
Jan 09, 2025 | ₹17,396.75 | ₹17,489.90 | ₹17,978.00 | ₹17,096.90 | +1.46% |
Jan 08, 2025 | ₹17,146.95 | ₹16,950.20 | ₹17,478.00 | ₹16,069.20 | +1.37% |
Jan 07, 2025 | ₹16,914.90 | ₹15,700.00 | ₹17,166.50 | ₹15,661.15 | +8.01% |
Jan 06, 2025 | ₹15,661.15 | ₹14,500.00 | ₹15,800.00 | ₹14,404.30 | +8.49% |
Jan 03, 2025 | ₹14,435.00 | ₹13,315.00 | ₹14,630.20 | ₹13,261.15 | +8.53% |
Jan 02, 2025 | ₹13,300.20 | ₹13,589.95 | ₹13,750.00 | ₹13,281.65 | -0.23% |
Jan 01, 2025 | ₹13,330.45 | ₹13,285.60 | ₹13,424.95 | ₹13,250.00 | -0.84% |
Dec 31, 2024 | ₹13,444.05 | ₹13,371.95 | ₹13,623.50 | ₹13,078.15 | -0.41% |
Dec 30, 2024 | ₹13,499.25 | ₹13,856.80 | ₹14,011.00 | ₹13,369.25 | -0.63% |
Dec 27, 2024 | ₹13,585.05 | ₹12,158.10 | ₹13,595.60 | ₹12,158.10 | +9.91% |
Dec 26, 2024 | ₹12,359.65 | ₹12,303.35 | ₹12,758.35 | ₹12,269.05 | -0.08% |
Dec 24, 2024 | ₹12,369.10 | ₹12,398.65 | ₹12,735.95 | ₹12,235.30 | -0.10% |
Dec 23, 2024 | ₹12,381.30 | ₹11,781.35 | ₹12,627.60 | ₹11,392.05 | +7.20% |
Dec 20, 2024 | ₹11,550.25 | ₹11,700.40 | ₹11,811.75 | ₹11,502.85 | -1.32% |
Dec 19, 2024 | ₹11,704.95 | ₹11,462.05 | ₹11,750.00 | ₹11,378.05 | +1.07% |
Dec 18, 2024 | ₹11,580.85 | ₹11,430.00 | ₹11,651.05 | ₹11,231.85 | +1.33% |
Dec 17, 2024 | ₹11,429.10 | ₹11,577.05 | ₹11,702.55 | ₹11,403.05 | -1.94% |
Dec 16, 2024 | ₹11,655.80 | ₹11,478.00 | ₹11,759.95 | ₹11,414.95 | +0.94% |
Dec 13, 2024 | ₹11,546.85 | ₹11,607.15 | ₹11,702.55 | ₹11,500.00 | -1.16% |
Dec 12, 2024 | ₹11,682.00 | ₹11,743.60 | ₹11,850.00 | ₹11,613.75 | -0.28% |
Dec 11, 2024 | ₹11,714.35 | ₹11,816.30 | ₹11,857.25 | ₹11,629.85 | -0.25% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.