Indian banking sector stocks showed mixed movements in early trading. The S&P BSE BANKEX Index stood at around 68,540.9, down 0.2%. Over the past 30 days, the index gained 2.5%, and over the last 1 year, it rose 22.0%.
The broader market benchmarks declined, with the S&P BSE SENSEX at 82,554.80 (down 0.89%) and NIFTY 50 at 25,499.45 (down 0.83%).
Key Banking Stocks Prices and Changes
Prices are from BSE and NSE as of early morning February 24, 2026:
- AU Small Finance Bank: BSE ₹978.25 (+0.39%), NSE ₹977.00 (+0.30%)
- Axis Bank: BSE ₹1,390.85 (+0.31%), NSE ₹1,391.00 (+0.31%)
- Bandhan Bank: BSE ₹177.95 (+2.51%), NSE ₹178.50 (+2.79%)
- Bank of Baroda: BSE ₹308.75 (-1.47%), NSE ₹308.95 (-1.40%)
- Bank of India: BSE ₹174.50 (+0.20%), NSE ₹174.50 (+0.21%)
- Bank of Maharashtra: BSE ₹69.92 (+0.37%), NSE ₹69.95 (+0.45%)
- Canara Bank: BSE ₹155.80 (-0.42%), NSE ₹155.65 (-0.50%)
- Central Bank: BSE ₹38.34 (-0.47%), NSE ₹38.31 (-0.52%)
- City Union Bank: BSE ₹285.45 (-1.92%), NSE ₹285.00 (-2.08%)
- CSB Bank: BSE ₹375.40 (-1.07%), NSE ₹375.75 (-1.03%)
- DCB Bank: BSE ₹186.35 (-1.97%), NSE ₹186.56 (-1.91%)
- Equitas Small Finance Bank: BSE ₹65.56 (-1.56%), NSE ₹65.47 (-1.47%)
- Federal Bank: BSE ₹296.20 (0.00%), NSE ₹296.25 (+0.02%)
- Fino Payments Bank: BSE ₹209.15 (-1.39%), NSE ₹209.68 (-1.04%)
- HDFC Bank: BSE ₹922.80 (-0.11%), NSE ₹923.50 (-0.01%)
- ICICI Bank: BSE ₹1,396.30 (-0.20%), NSE ₹1,396.70 (-0.19%)
- IDBI Bank: BSE ₹113.21 (-0.17%), NSE ₹113.00 (-0.39%)
- IDFC First Bank: BSE ₹69.29 (-1.07%), NSE ₹69.56 (-0.69%)
- Indian Bank: BSE ₹978.55 (-0.42%), NSE ₹978.45 (-0.44%)
- Indian Overseas Bank: BSE ₹36.28 (-0.68%), NSE ₹36.23 (-0.79%)
- IndusInd Bank: BSE ₹916.45 (-0.36%), NSE ₹916.85 (-0.32%)
- J&K Bank: BSE ₹105.75 (-0.66%), NSE ₹105.71 (-0.78%)
- Jana Small Finance Bank Ltd.: BSE ₹365.70 (-3.39%), Not Listed on NSE
- Karnataka Bank: BSE ₹200.10 (-0.65%), NSE ₹200.32 (-0.72%)
- Karur Vysya Bank: BSE ₹327.55 (+0.65%), NSE ₹327.20 (+0.51%)
- Kotak Mahindra Bank: BSE ₹430.75 (+0.01%), NSE ₹430.60 (-0.02%)
- PNB: BSE ₹130.35 (+0.08%), NSE ₹130.18 (-0.07%)
- Punjab & Sind Bank: BSE ₹26.23 (-0.94%), NSE ₹26.04 (-1.51%)
- RBL Bank: BSE ₹320.45 (-0.20%), NSE ₹321.05 (+0.05%)
- SBI: BSE ₹1,233.00 (+0.42%), NSE ₹1,229.70 (+0.15%)
- South Indian Bank: BSE ₹40.49 (-0.10%), NSE ₹40.52 (0.00%)
- Tamilnad Mercantile Bank: BSE ₹698.05 (+0.10%), NSE ₹699.65 (+0.21%)
- UCO Bank: BSE ₹28.74 (-0.38%), NSE ₹28.75 (-0.38%)
- Ujjivan Small Finance Bank: BSE ₹60.77 (-1.49%), NSE ₹60.88 (-1.47%)
- Union Bank: BSE ₹198.20 (+0.25%), NSE ₹198.00 (+0.11%)
- Utkarsh Small Finance Bank: BSE ₹13.72 (-1.65%), NSE ₹13.71 (-1.79%)
- YES Bank: BSE ₹20.84 (-0.19%), NSE ₹20.83 (-0.29%)
Top Gainers and Losers in Banking Sector
- Top Gainers: Bandhan Bank (up ~2.5-2.8%), Karur Vysya Bank (up ~0.5-0.65%).
- Top Losers: Jana Small Finance Bank Ltd. (down 3.39%), DCB Bank (down ~1.9-2.0%), City Union Bank (down ~1.9-2.1%).
Note: These are early session figures (pre-market/opening). Stock prices fluctuate throughout the trading day. For real-time updates, refer to official exchanges (BSE/NSE) or financial platforms. The banking sector showed slight underperformance compared to recent monthly gains amid broader market declines.