Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 158,789.00 158,789.00 157,755.00 158,100.00 -981.00 -0.62% per 10g
SILVER JUL 2026 274,727.00 274,727.00 270,239.00 271,350.00 -5,366.00 -1.94% per kg
CRUDE OIL JUN 2026 8,778.00 8,900.00 8,749.00 8,858.00 +232.00 +2.69% per barrel
NATURAL GAS JUN 2026 293.40 297.30 292.70 296.90 +5.10 +1.75% per mmBtu
COPPER MAY 2026 1,341.90 1,343.90 1,339.65 1,342.00 -5.55 -0.41% per kg
GOLD MINI JUN 2026 158,120.00 158,150.00 157,286.00 157,560.00 -955.00 -0.60% per 10g
ALUMINIUM MAY 2026 386.20 387.65 384.05 386.75 +0.10 +0.03% per kg
ZINC MAY 2026 376.15 376.15 372.20 374.60 -0.05 -0.01% per kg
Last updated:

Commodities market update: gold at ₹158,111.00 falls 0.61%, silver at ₹271,951.00 drops 1.72%, crude oil at ₹8,785.00 rises 1.84%

Gold prices decline to ₹158,111.00 as silver slips to ₹271,951.00, while crude oil gains to ₹8,785.00 in the commodities market.

Latest Articles

1 77 78 79 80 81 104