Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 158,789.00 158,789.00 157,975.00 158,052.00 -1,029.00 -0.65% per 10g
SILVER JUL 2026 274,727.00 274,727.00 271,200.00 271,304.00 -5,412.00 -1.96% per kg
CRUDE OIL JUN 2026 8,778.00 8,860.00 8,749.00 8,853.00 +227.00 +2.63% per barrel
NATURAL GAS JUN 2026 293.40 296.70 292.70 295.90 +4.10 +1.41% per mmBtu
COPPER MAY 2026 1,341.90 1,343.90 1,339.65 1,342.50 -5.05 -0.37% per kg
GOLD MINI JUN 2026 158,120.00 158,150.00 157,380.00 157,500.00 -1,015.00 -0.64% per 10g
ALUMINIUM MAY 2026 386.20 387.65 384.05 387.60 +0.95 +0.25% per kg
ZINC MAY 2026 376.15 376.15 372.20 374.75 +0.10 +0.03% per kg
Last updated:

Commodities market update: gold at ₹158,111.00 falls 0.61%, silver at ₹271,951.00 drops 1.72%, crude oil at ₹8,785.00 rises 1.84%

Gold prices decline to ₹158,111.00 as silver slips to ₹271,951.00, while crude oil gains to ₹8,785.00 in the commodities market.

Latest Articles

1 76 77 78 79 80 104