Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 158,789.00 158,789.00 157,755.00 157,881.00 -1,200.00 -0.75% per 10g
SILVER JUL 2026 274,727.00 274,727.00 270,239.00 270,559.00 -6,157.00 -2.23% per kg
CRUDE OIL JUN 2026 8,778.00 8,965.00 8,749.00 8,960.00 +334.00 +3.87% per barrel
NATURAL GAS JUN 2026 293.40 298.30 292.70 298.30 +6.50 +2.23% per mmBtu
COPPER MAY 2026 1,341.90 1,343.90 1,339.65 1,341.00 -6.55 -0.49% per kg
GOLD MINI JUN 2026 158,120.00 158,150.00 157,286.00 157,411.00 -1,104.00 -0.70% per 10g
ALUMINIUM MAY 2026 386.20 387.80 384.05 387.60 +0.95 +0.25% per kg
ZINC MAY 2026 376.15 376.15 372.20 375.05 +0.40 +0.11% per kg
Last updated:

Commodities market update: gold at ₹158,111.00 falls 0.61%, silver at ₹271,951.00 drops 1.72%, crude oil at ₹8,785.00 rises 1.84%

Gold prices decline to ₹158,111.00 as silver slips to ₹271,951.00, while crude oil gains to ₹8,785.00 in the commodities market.

Latest Articles

1 79 80 81 82 83 104