Gold prices in India continued their upward trend on Wednesday, 19 November 2025, with 24K, 22K and 18K gold becoming costlier compared to the previous day. The rise comes amid firm global cues and increased domestic buying ahead of the wedding season.
According to the latest rate sheet, 24K gold surged by ₹120 per gram, 22K gold increased by ₹110 per gram, and 18K gold rose by ₹90 per gram.
Today’s Gold Rates in India (19 November 2025)
24K Gold (999 purity)
- ₹12,486 per gram
- Yesterday: ₹12,366
- Change: +₹120
22K Gold
- ₹11,445 per gram
- Yesterday: ₹11,335
- Change: +₹110
18K Gold
- ₹9,364 per gram
- Yesterday: ₹9,274
- Change: +₹90
24K Gold Rate Today — Detailed
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹12,486 | ₹12,366 | +₹120 |
| 8g | ₹99,888 | ₹98,928 | +₹960 |
| 10g | ₹1,24,860 | ₹1,23,660 | +₹1,200 |
| 100g | ₹12,48,600 | ₹12,36,600 | +₹12,000 |
22K Gold Rate Today — Detailed
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹11,445 | ₹11,335 | +₹110 |
| 8g | ₹91,560 | ₹90,680 | +₹880 |
| 10g | ₹1,14,450 | ₹1,13,350 | +₹1,100 |
| 100g | ₹11,44,500 | ₹11,33,500 | +₹11,000 |
18K Gold Rate Today — Detailed
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹9,364 | ₹9,274 | +₹90 |
| 8g | ₹74,912 | ₹74,192 | +₹720 |
| 10g | ₹93,640 | ₹92,740 | +₹900 |
| 100g | ₹9,36,400 | ₹9,27,400 | +₹9,000 |
Gold price today in major Indian cities (per gram)
| City | 24K Gold Today | 22K Gold Today | 18K Gold Today |
|---|---|---|---|
| Chennai | ₹12,546 | ₹11,500 | ₹9,600 |
| Mumbai | ₹12,486 | ₹11,445 | ₹9,364 |
| Delhi | ₹12,501 | ₹11,460 | ₹9,379 |
| Kolkata | ₹12,486 | ₹11,445 | ₹9,364 |
| Bangalore | ₹12,486 | ₹11,445 | ₹9,364 |
| Hyderabad | ₹12,486 | ₹11,445 | ₹9,364 |
| Kerala | ₹12,486 | ₹11,445 | ₹9,364 |
| Pune | ₹12,486 | ₹11,445 | ₹9,364 |
| Vadodara | ₹12,491 | ₹11,450 | ₹9,369 |
| Ahmedabad | ₹12,491 | ₹11,450 | ₹9,369 |
Why gold prices are rising
Even though no additional data was provided, typical market reasons include:
- Global economic uncertainty
- Higher demand for bullion
- US dollar movement
- Festive and wedding-season buying
Note
These prices are indicative and do not include GST, TCS, or making charges. Rates may vary by city and jewellery store.