As of 11:03 AM, several stocks witnessed heightened trading activity with notable price movements. Here’s a summary:
| Stock | Price (₹) | Change (₹) | Change (%) | 
|---|---|---|---|
| Adani Power | 529.45 | +79.55 | +17.68% | 
| Suzlon Energy | 57.12 | +2.67 | +4.90% | 
| IRFC | 134.37 | +5.93 | +4.62% | 
| Yes Bank | 17.72 | +0.60 | +3.50% | 
| NMDC | 62.25 | +2.25 | +3.75% | 
| Vodafone Idea | 8.12 | +0.38 | +4.91% | 
| Tata Steel | 126.05 | +3.12 | +2.54% | 
| Easy Trip Planners | 14.47 | +0.32 | +2.26% | 
| GMR Airports | 71.92 | +2.22 | +3.19% | 
| Zomato | 234.60 | +7.45 | +3.28% | 
| JP Power Ventures | 16.26 | +0.48 | +3.04% | 
Adani Power emerged as the top performer with a significant surge of 17.68%, followed by Suzlon Energy at 4.9%, and IRFC at 4.62%. Other notable gainers include Vodafone Idea, Yes Bank, NMDC, and Tata Steel.
The market activity indicates strong investor interest in these stocks, potentially driven by positive news and market sentiment.
Disclaimer: This article is for informational purposes only and does not constitute financial advice. Please consult a financial advisor before making investment decisions.
 
 
          