India’s listed defence and aerospace stocks showed a mixed picture in early trade on Monday, May 26, 2026. The Nifty 50 was trading at 24,071.85 (up 0.17%) and the BSE Sensex at 76,577.53 (up 0.12%), suggesting a broadly flat market backdrop against which individual defence names moved in both directions.
Top Defence Stocks Today
| Company | BSE Price (₹) | BSE Change (%) | NSE Price (₹) | NSE Change (%) |
|---|---|---|---|---|
| Apollo Micro Systems | 420.10 | +2.26 | 425.55 | +4.25 |
| Astra Micro | 1,232.10 | -0.40 | 1,226.00 | -0.78 |
| Avantel | 171.50 | -0.12 | 171.39 | -0.18 |
| Bharat Dynamics | 1,343.45 | +1.34 | 1,343.30 | +1.30 |
| Bharat Electronics | 423.50 | +0.41 | 423.20 | +0.32 |
| Bharat Forge | 1,927.95 | +0.60 | 1,929.50 | +0.58 |
| C2C Advanced Systems Ltd. | – | – | 435.05 | -0.70 |
| CFF Fluid Control | 738.05 | -2.10 | – | – |
| Cochin Shipyard | 1,531.40 | +0.18 | 1,530.10 | +0.07 |
| Data Patterns | 4,118.95 | +0.62 | 4,113.00 | +0.42 |
| DCX Systems | 215.00 | +1.87 | 214.75 | +1.82 |
| Digilogic Systems Ltd. | 103.30 | -0.17 | – | – |
| Garden Reach Shipbuilders & Engineers | 2,689.00 | +0.50 | 2,688.30 | +0.47 |
| High Energy | 523.95 | -1.96 | – | – |
| Hindustan Aeronautics Ltd. | 4,414.80 | -0.26 | 4,412.90 | -0.29 |
| Ideaforge Technology | 854.45 | +5.00 | 855.40 | +5.00 |
| Kaynes Technology | 3,337.15 | -1.82 | 3,336.20 | -1.89 |
| Krishna Defence | – | – | 1,159.30 | +2.50 |
| Mazagon Dock Shipbuilders | 2,476.00 | +0.16 | 2,477.90 | +0.31 |
| MTAR Technologies | 7,968.40 | +0.16 | 7,961.50 | +0.13 |
| NIBE Limited | 1,427.00 | +1.08 | – | – |
| Paras Defence & Space Tech | 868.00 | +1.54 | 866.50 | +1.26 |
| Premier Explosives | 763.95 | +6.89 | 761.45 | +6.56 |
| Solar Industries | 18,400.00 | +0.12 | 18,390.00 | +0.07 |
| Swan Defence and Heavy Industries | 1,910.00 | -0.81 | – | – |
| Unimech Aerospace and Manufacturing Ltd. | 972.15 | +2.11 | 970.10 | +1.92 |
Top Gainers (as of 10:55-11:00 AM)
- Premier Explosives: +6.89% (BSE)
- Ideaforge Technology: +5.00%
- Apollo Micro Systems: +4.25% (NSE)
- Unimech Aerospace: +2.11%
- Krishna Defence: +2.50%
- Paras Defence: +1.54%
- DCX Systems: +1.87%
Top Losers (as of 10:55-11:00 AM)
- CFF Fluid Control: -2.10%
- Kaynes Technology: -1.89%
- High Energy: -1.96%
- Swan Defence: -0.81%
- Astra Micro: -0.78%
Note: Stock prices are dynamic and can change significantly during the trading day. The above data reflects prices around 10:56 AM (BSE) and 10:59 AM (NSE) on May 26, 2026. Always verify latest prices on official exchanges (BSE/NSE) before making any investment decisions.