On Monday, the equity benchmark indices started off strong but later became unstable and eventually closed unchanged. The Sensex reached the 60,000 mark during intraday trading, but it eventually ended at 59,846, with a small gain of 14 points. On the other hand, the Nifty climbed 24 points and ended at 17,624.

In terms of sectoral indices, the realty sector jumped by 4% as several firms reported excellent sales figures for the quarter. The auto, metal, and energy sectors were also among the major gainers. Meanwhile, FMCG and Bank indices declined during the trading session.

Top Losers of the Day – 

Symbol Open High Low Prev. Close LTP %chng
BAJFINANCE 5944.95 5969.9 5811 5932.2 5830 -1.72
HINDUNILVR 2565.25 2568.95 2525 2565.25 2527.8 -1.46
ASIANPAINT 2810 2810 2755.1 2809.85 2776.35 -1.19
TATACONSUM 727 730.65 720 730.5 721.8 -1.19
INDUSINDBK 1082 1083 1063 1082 1070 -1.11
BRITANNIA 4299.8 4299.8 4243 4299.8 4258 -0.97
SBILIFE 1119.4 1119.45 1104.05 1116.25 1106 -0.92
ICICIBANK 880.05 882.8 864.4 875 867.4 -0.87
AXISBANK 854.8 854.95 843.95 851.95 845.5 -0.76
RELIANCE 2350 2350.4 2321.55 2341.45 2324.05 -0.74
HDFCBANK 1663.25 1671 1654 1666.35 1655.15 -0.67
NESTLEIND 19700 19716.45 19501 19708.25 19600 -0.55
DIVISLAB 2946.75 2946.75 2902.7 2921.45 2905.75 -0.54
SBIN 529.25 530.4 524.4 527.65 525.7 -0.37
SUNPHARMA 1015 1016.95 1006.65 1012.1 1008.4 -0.37
HDFC 2725 2748.15 2714.85 2729.3 2722.25 -0.26
HDFCLIFE 514.65 520.3 511.65 514.65 514 -0.13
EICHERMOT 2980 2987 2951.15 2961.7 2959 -0.09
ULTRACEMCO 7701.85 7772 7668 7701.85 7700 -0.02

DATA: NSE

TOPICS: Nifty 50 NSE Top Losers