Godfrey Phillips shares jump 34% in past one month; Check details

Godfrey Phillips has been on an incredible rally, witnessing an astonishing 34% surge in the past month. Investors have been closely monitoring the stock as it continues its upward trajectory. On February 14, 2025, the stock hit the 20% upper circuit, closing at ₹5,999.50, reaching its daily high.

Stock Performance Overview

Advertisement

The stock has displayed remarkable volatility and growth over the past month. Below is a detailed look at its price movement in the last 30 days:

Date Closing Price (₹) Open (₹) High (₹) Low (₹) Change %
Feb 14, 2025 5,999.50 5,499.95 5,999.50 5,268.00 +20.00%
Feb 13, 2025 4,999.60 5,454.00 5,454.00 4,919.00 -8.48%
Feb 12, 2025 5,463.00 5,085.15 5,585.85 4,835.55 +6.58%
Feb 11, 2025 5,125.95 5,440.50 5,508.45 4,952.60 -8.15%
Feb 10, 2025 5,580.95 5,420.00 5,688.85 5,171.65 +2.02%
Feb 07, 2025 5,470.45 4,725.30 5,519.30 4,635.00 +18.94%
Feb 06, 2025 4,599.45 4,671.00 4,752.00 4,522.35 -1.32%
Feb 05, 2025 4,660.75 4,725.00 4,749.95 4,594.00 -1.35%
Feb 04, 2025 4,724.35 4,950.00 4,950.00 4,681.00 -2.20%
Feb 03, 2025 4,830.80 4,884.90 5,261.00 4,780.00 -3.09%
Feb 01, 2025 4,984.60 4,517.40 5,215.00 4,450.00 +10.34%
Jan 31, 2025 4,517.40 4,494.80 4,568.00 4,401.00 +0.50%
Jan 30, 2025 4,494.80 4,499.95 4,581.45 4,446.15 -0.06%
Jan 29, 2025 4,497.35 4,370.00 4,510.00 4,362.30 +3.00%
Jan 28, 2025 4,366.15 4,381.05 4,442.95 4,112.45 +0.47%
Jan 27, 2025 4,345.80 4,346.00 4,385.00 4,236.20 -0.01%
Jan 24, 2025 4,346.35 4,305.00 4,540.00 4,286.40 +0.32%
Jan 23, 2025 4,332.45 4,235.00 4,462.50 4,235.00 +2.32%
Jan 22, 2025 4,234.35 4,240.00 4,263.40 4,141.40 -0.82%
Jan 21, 2025 4,269.45 4,488.20 4,509.70 4,179.90 -4.00%
Jan 20, 2025 4,447.25 4,385.00 4,479.95 4,313.35 +1.45%
Jan 17, 2025 4,383.80 4,375.00 4,425.20 4,338.00 +0.04%
Jan 16, 2025 4,382.25 4,525.00 4,559.95 4,370.00 -1.93%
Jan 15, 2025 4,468.50 4,517.00 4,584.30 4,451.50 -1.07%

52-Week Performance

  • 52-Week High: ₹8,480.00
  • 52-Week Low: ₹2,450.00

Godfrey Phillips Q3 results

Godfrey Phillips India reported an impressive 48.7% YoY jump in net profit, reaching ₹315.9 crore for Q3 FY24, compared to ₹212.4 crore in the same period last year. The company’s revenue from operations also saw a strong 27.3% growth, hitting ₹1,591.2 crore versus ₹1,249.6 crore in Q3 FY23.

At the operating level, EBITDA surged 57.6% YoY to ₹358.8 crore, up from ₹227.7 crore last year. The EBITDA margin improved to 22.6%, compared to 18.2% in Q3 FY23, reflecting operational efficiency and strong business momentum.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. The author or Business Upturn is not liable for any losses arising from the use of this information.