Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 158,789.00 158,789.00 157,750.00 157,791.00 -1,290.00 -0.81% per 10g
SILVER JUL 2026 274,727.00 274,727.00 270,239.00 270,632.00 -6,084.00 -2.20% per kg
CRUDE OIL JUN 2026 8,778.00 8,980.00 8,749.00 8,923.00 +297.00 +3.44% per barrel
NATURAL GAS JUN 2026 293.40 298.30 292.70 297.80 +6.00 +2.06% per mmBtu
COPPER MAY 2026 1,341.90 1,343.90 1,339.65 1,340.00 -7.55 -0.56% per kg
GOLD MINI JUN 2026 158,120.00 158,150.00 157,259.00 157,300.00 -1,215.00 -0.77% per 10g
ALUMINIUM MAY 2026 386.20 388.40 384.05 387.85 +1.20 +0.31% per kg
ZINC MAY 2026 376.15 376.15 372.20 374.90 +0.25 +0.07% per kg
Last updated:

Commodities market afternoon: gold at ₹157,880.00 falls 0.75%, silver at ₹270,765.00 drops 2.15%, crude oil at ₹8,954.00 jumps 3.80%

Gold prices fall to ₹157,880.00 amid market fluctuations, silver drops to ₹270,765.00, while crude oil surges to ₹8,954.00.

Latest Articles

1 82 83 84 85 86 104