Commodity Prices (MCX)
● LIVE| Commodity | Contract | Open | High | Low | Price (₹) | Change | %Chg | Unit |
|---|---|---|---|---|---|---|---|---|
| GOLD | JUN 2026 | 158,789.00 | 158,789.00 | 158,322.00 | 158,383.00 | -698.00 | -0.44% | per 10g |
| SILVER | JUL 2026 | 274,727.00 | 274,727.00 | 272,985.00 | 273,357.00 | -3,359.00 | -1.21% | per kg |
| CRUDE OIL | JUN 2026 | 8,778.00 | 8,820.00 | 8,749.00 | 8,775.00 | +149.00 | +1.73% | per barrel |
| NATURAL GAS | JUN 2026 | 293.40 | 293.90 | 292.70 | 293.40 | +1.60 | +0.55% | per mmBtu |
| COPPER | MAY 2026 | 1,341.90 | 1,343.90 | 1,340.30 | 1,341.75 | -5.80 | -0.43% | per kg |
| GOLD MINI | JUN 2026 | 158,120.00 | 158,150.00 | 157,778.00 | 157,905.00 | -610.00 | -0.38% | per 10g |
| ALUMINIUM | MAY 2026 | 386.20 | 387.65 | 386.20 | 387.15 | +0.50 | +0.13% | per kg |
| ZINC | MAY 2026 | 376.15 | 376.15 | 372.20 | 374.60 | -0.05 | -0.01% | per kg |
The silver market is flashing a shortage signal that 21 Fed rate hikes could not fix last time
Silver forward swap rate hits record negative: What the chart says about global supply squeeze A chart that very few...