Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 159,150.00 159,500.00 158,919.00 159,330.00 +651.00 +0.41% per 10g
SILVER JUL 2026 276,683.00 277,245.00 275,215.00 276,225.00 +4,379.00 +1.61% per kg
CRUDE OIL JUN 2026 8,802.00 8,880.00 8,622.00 8,692.00 -476.00 -5.19% per barrel
NATURAL GAS MAY 2026 275.10 282.90 267.40 278.80 +1.80 +0.65% per mmBtu
COPPER MAY 2026 1,349.00 1,352.30 1,337.90 1,347.05 +2.35 +0.17% per kg
GOLD MINI JUN 2026 158,998.00 159,259.00 158,416.00 158,797.00 +664.00 +0.42% per 10g
ALUMINIUM MAY 2026 385.50 387.50 385.50 387.05 +1.10 +0.29% per kg
ZINC MAY 2026 370.15 374.70 370.15 374.10 +4.15 +1.12% per kg
Last updated:

Commodities market late session: gold at ₹159,263.00 gains 0.37%, silver at ₹276,050.00 up 1.55%, crude oil at ₹8,709.00 down 5.01%

Gold prices climb to ₹159,263.00 amid market fluctuations, silver holds at ₹276,050.00, while crude oil drops significantly to ₹8,709.00.

Latest Articles

1 44 45 46 47 48 103