Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 159,150.00 159,500.00 158,919.00 159,300.00 +621.00 +0.39% per 10g
SILVER JUL 2026 276,683.00 277,245.00 275,215.00 276,070.00 +4,224.00 +1.55% per kg
CRUDE OIL JUN 2026 8,802.00 8,880.00 8,622.00 8,697.00 -471.00 -5.14% per barrel
NATURAL GAS MAY 2026 275.10 282.90 267.40 278.00 +1.00 +0.36% per mmBtu
COPPER MAY 2026 1,349.00 1,352.30 1,337.90 1,347.75 +3.05 +0.23% per kg
GOLD MINI JUN 2026 158,998.00 159,259.00 158,416.00 158,787.00 +654.00 +0.41% per 10g
ALUMINIUM MAY 2026 385.50 387.50 385.50 387.00 +1.05 +0.27% per kg
ZINC MAY 2026 370.15 374.55 370.15 374.15 +4.20 +1.14% per kg
Last updated:

Commodities market live: gold at ₹159,224.00 gains 0.34%, silver at ₹275,885.00 up 1.49%, crude oil at ₹8,762.00 drops 4.43%

Gold prices climb to ₹159,224.00 amid weaker dollar, silver steady at ₹275,885.00, while crude oil falls to ₹8,762.00.

Latest Articles

1 42 43 44 45 46 103