As of March 27, 2026 (around 2:44 PM IST for BSE and 2:49 PM IST for NSE), most energy sector stocks on the BSE and NSE showed mixed movements with a tilt toward declines amid broader market weakness. The Nifty 50 traded near 22,855.20, down approximately 1.94%. The S&P BSE Sensex stood at 73,695.43, down 2.10%.
Key Energy Index Performance
- S&P BSE OIL & GAS Index: Reported at 25,767.3, down 0.1% on the day. Over the last 30 days, the index declined around 12.0%. On a one-year basis, it gained roughly 1.3%.
- S&P BSE Energy Index: Stood at 11,155.37, down 1.04%.
Broader market pressure on March 27 appeared linked to ongoing geopolitical concerns in the Middle East, volatile crude oil prices, and global cues. Energy stocks, as a group, reflected this environment with selective gains in upstream oil & gas names and losses in refining, marketing, and downstream segments.
Energy Sector Stock Prices (March 27, 2026)
Here is a summary of the provided prices and percentage changes:
Gainers:
- ONGC: BSE 283.85 (+5.03%), NSE 283.15 (+4.79%)
- OIL INDIA: BSE 483.90 (+2.61%), NSE 482.05 (+2.26%)
- DEEP INDUSTRIES: BSE 435.00 (+1.92%), NSE 434.70 (+1.86%)
- HIND.OIL EXP: BSE 123.15 (+1.36%), NSE 123.15 (+1.37%)
- MAHANAGAR GAS: BSE 950.90 (+1.29%), NSE 953.00 (+1.48%)
- SELAN EXPLOR: BSE 532.95 (+2.76%), NSE 533.60 (+2.95%)
Decliners (selected):
- RELIANCE IND.: BSE 1,349.00 (-4.50%), NSE 1,348.50 (-4.57%)
- CHENNAI PETROLEUM: BSE 950.50 (-5.25%), NSE 949.05 (-5.41%)
- INOX GREEN ENERGY: BSE 139.95 (-4.05%), NSE 139.53 (-4.31%)
- MRPL: BSE 178.75 (-4.03%), NSE 178.35 (-4.19%)
- K.P. ENERGY: BSE 262.55 (-4.63%) (not listed on NSE)
- GULF OIL LUBRICANTS: BSE 911.40 (-3.53%), NSE 913.00 (-3.15%)
- GUJARAT GAS COMPANY: BSE 745.60 (-2.11%), NSE 743.10 (-2.28%)
- SUZLON ENERGY: BSE 41.20 (-2.60%), NSE 41.21 (-2.51%)
- LINDE INDIA: BSE 7,184.95 (-2.15%), NSE 7,171.00 (-2.52%)
- VEEDOL CORPORATION: BSE 1,285.50 (-2.56%), NSE 1,287.10 (-2.47%)
Other notable stocks:
- BPCL: BSE 283.55 (-0.37%), NSE 283.40 (-0.40%)
- GAIL: BSE 138.15 (-0.72%), NSE 138.12 (-0.78%)
- HPCL: BSE 341.15 (-0.89%), NSE 340.30 (-1.08%)
- IOC: BSE 138.80 (-1.32%), NSE 138.50 (-1.44%)
- CASTROL INDIA: BSE 175.25 (-1.54%), NSE 175.25 (-1.57%)
- PETRONET LNG: BSE 248.35 (-0.64%), NSE 247.70 (-0.86%)
Prices are intraday and subject to change until market close. Data sourced from BSE/NSE feeds as of the mentioned timestamps.