As of 2:25 PM, the Midcap Nifty index surged by 1.87%, trading at 12,034.20 points. The index opened at 11,855.30, touched a high of 12,044.85, and a low of 11,854.40 during the session.
Top Five Gainers:
| Stock | LTP (₹) | % Change | Open (₹) | High (₹) | Low (₹) | 52-Week High (₹) | 52-Week Low (₹) |
|---|---|---|---|---|---|---|---|
| Indus Towers | 339.20 | +5.83% | 324.00 | 339.40 | 323.40 | 460.35 | 206.00 |
| IDFC First Bank | 62.38 | +5.14% | 60.01 | 62.39 | 59.70 | 89.65 | 59.05 |
| Idea | 8.12 | +4.91% | 7.80 | 8.15 | 7.77 | 19.18 | 6.61 |
| CONCOR | 761.05 | +4.48% | 728.50 | 762.95 | 728.50 | 1,180.00 | 725.00 |
| Ashok Leyland | 210.97 | +4.21% | 203.09 | 211.39 | 203.05 | 264.65 | 157.55 |
The robust performance of these stocks highlights investor confidence in the midcap segment. Indus Towers led the pack with a 5.83% gain, followed by IDFC First Bank at 5.14%.
Disclaimer: This content is for informational purposes only and does not constitute financial advice. Please consult a financial advisor before making investment decisions.