
Motorola decided not to refresh its foldable Razr phone in 2021, all things considered, waiting until 2022 to present us with a drastic update. This implies it’s been a long while since we have seen an entry into the Razr lineup and, understandably, Moto fans are excited about the latest version.
Motorola Razr 2022 release date and price
The smartphone was released in China first, back in August. A global launch announcement followed on 25 October. While the actual on-sale date was never revealed, the smartphone is now accessible to order on Amazon in some markets.
In China, the Razr 2022 retails for between 5,999 CNY (about $890) and 7,299 CNY (about $1,085) depending on the configuration. In the UK, the smartphone has a recommended retail price of £949, which is significantly lower than the past Razr, making it significantly more affordable, although still not cheap.
Motorola Razr 2022 Specs (Unofficial)
Screen Size | 6.7 inches (17.02 cm) |
---|---|
Screen Resolution | 2400 x 1080 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 393 ppi |
Display Type | P-OLED |
Refresh Rate | 144 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 81.48 % |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
---|---|
Processor | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 730 |
Ram | 8 GB |
Internal Memory | 128 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
Battery
Capacity | 3500 mAh |
---|---|
Type | Lithium Polymer |
Quick Charging | Yes, Fast, 33W |
Usb Typec | Yes |
Sim Size | SIM1: Nano, SIM2: eSIM |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Special Features
Fingerprint Sensor | Yes |
---|---|
Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope+DC3 |