Gold prices in India edged lower on Thursday, November 20, with rates declining across all major purity categories—24K, 22K, and 18K. The dip comes amid subdued global cues and slight softness in bullion demand.
Here are the latest gold prices per gram:
24K Gold (999 purity)
• Today: ₹12,469
• Yesterday: ₹12,486
• Change: –₹17
22K Gold (916 purity)
• Today: ₹11,430
• Yesterday: ₹11,445
• Change: –₹15
18K Gold
• Today: ₹9,352
• Yesterday: ₹9,364
• Change: –₹12
Price Breakdown by Weight (24K Gold)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,469 | ₹12,486 | –₹17 |
| 8 | ₹99,752 | ₹99,888 | –₹136 |
| 10 | ₹1,24,690 | ₹1,24,860 | –₹170 |
| 100 | ₹12,46,900 | ₹12,48,600 | –₹1,700 |
22K Gold Prices (Per Gram)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,430 | ₹11,445 | –₹15 |
| 8 | ₹91,440 | ₹91,560 | –₹120 |
| 10 | ₹1,14,300 | ₹1,14,450 | –₹150 |
| 100 | ₹11,43,000 | ₹11,44,500 | –₹1,500 |
18K Gold Prices (Per Gram)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹9,352 | ₹9,364 | –₹12 |
| 8 | ₹74,816 | ₹74,912 | –₹96 |
| 10 | ₹93,520 | ₹93,640 | –₹120 |
| 100 | ₹9,35,200 | ₹9,36,400 | –₹1,200 |
Overall, gold prices have fallen slightly across all segments, with 24K gold dropping by ₹17 per gram, 22K gold by ₹15 per gram, and 18K gold by ₹12 per gram.