
On April 26, the Indian stock market closed with gains as most sectors saw buying. The Sensex rose by 169.87 points or 0.28% to reach 60,300.58, while the Nifty increased by 44.30 points or 0.25% to close at 17,813.60.
Top gainers on the Nifty included Power Grid Corporation, Nestle India, Tata Consumer Products, IndusInd Bank and L&T, while losers were Hindalco Industries, Adani Ports, Bajaj Auto, Bajaj Finserv and NTPC.
Top Gainers of the Day –
Symbol | Open | High | Low | Prev. Close | LTP | %chng |
POWERGRID | 234.05 | 239.5 | 232 | 232.9 | 239 | 2.62 |
TATACONSUM | 733.95 | 749 | 724 | 734.45 | 745.55 | 1.51 |
NESTLEIND | 20599 | 21089 | 20472.5 | 20665.2 | 20970 | 1.47 |
INDUSINDBK | 1117.75 | 1139.8 | 1115.15 | 1121.75 | 1138 | 1.45 |
SBILIFE | 1106 | 1122 | 1104 | 1105.85 | 1121.05 | 1.37 |
LT | 2247.85 | 2287.3 | 2244.05 | 2247.95 | 2276 | 1.25 |
HCLTECH | 1055 | 1067 | 1048 | 1053.45 | 1065.05 | 1.1 |
HINDUNILVR | 2490 | 2518 | 2482.2 | 2490.45 | 2514.95 | 0.98 |
SBIN | 562 | 567 | 556.45 | 561.8 | 567 | 0.93 |
AXISBANK | 877.4 | 889.45 | 875.2 | 878.35 | 885.6 | 0.83 |
TATAMOTORS | 473 | 479.5 | 472.6 | 473.55 | 477.45 | 0.82 |
EICHERMOT | 3230 | 3280 | 3225.55 | 3217.95 | 3242 | 0.75 |
HDFCBANK | 1660 | 1675 | 1655 | 1664.15 | 1675 | 0.65 |
TCS | 3181 | 3208.4 | 3181 | 3176 | 3196 | 0.63 |
M&M | 1212 | 1217.25 | 1205.3 | 1209.85 | 1215.75 | 0.49 |
GRASIM | 1686.85 | 1705 | 1673.1 | 1686.85 | 1695 | 0.48 |
HEROMOTOCO | 2510 | 2524 | 2492.05 | 2497.75 | 2509 | 0.45 |
ASIANPAINT | 2896.95 | 2916.45 | 2888.05 | 2898 | 2910.1 | 0.42 |
BPCL | 346.8 | 349.5 | 345.1 | 347.5 | 348.85 | 0.39 |
CIPLA | 911.85 | 914.2 | 900.05 | 909.65 | 913 | 0.37 |
Data Source – NSE