The Indian stock market experienced a volatile session on February 25, 2025. While the BSE Sensex saw a modest gain of 147.71 points (0.20%) to close at 74,602.12, the Nifty 50 index slipped slightly by 5.80 points (0.026%) to settle at 22,547.55. Despite this mixed performance, several stocks hit their 52-week lows today.
Key Stocks That Hit 52-Week Lows
| Company | 52W Low |
|---|---|
| State Bank of India | ₹710.00 |
| Apollo Tyres | ₹398.10 |
| Tata Motors | ₹660.00 |
| Tata Communications | ₹1,401.20 |
| Sonata Software | ₹392.70 |
| Tata Elxsi | ₹5,675.00 |
| Tata Chemicals | ₹824.00 |
| CIE Automotive India | ₹397.05 |
| Cera Sanitaryware | ₹5,375.00 |
| NCC | ₹180.15 |
| Latent View Analytics | ₹388.00 |
| Sun Pharma Advanced Research Co | ₹124.00 |
| Delhivery | ₹260.45 |
| Cello World | ₹575.90 |
| Sammaan Capital | ₹113.00 |
| PI Industries | ₹3,065.00 |
| Route Mobile | ₹1,008.00 |
| Finolex Industries | ₹176.65 |
| Indian Railway Catering & Tourism Corporation | ₹705.20 |
| Equitas Small Finance Bank | ₹58.40 |
| AIA Engineering | ₹3,191.10 |
| Indiamart Intermesh | ₹1,980.00 |
| Alembic Pharmaceuticals | ₹783.15 |
| Star Health and Allied Insurance Company | ₹362.05 |
| Carborundum Universal | ₹855.00 |
| Motherson Sumi Wiring India | ₹47.00 |
| Procter & Gamble Hygiene & Health Care | ₹13,400.00 |
| Jyothy Labs | ₹327.00 |
| Ratnamani Metals & Tubes | ₹2,381.00 |
| PVR Inox | ₹967.00 |
| Kajaria Ceramics | ₹852.50 |
| Timken India | ₹2,465.40 |
| Can Fin Homes | ₹558.50 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. The author or Business Upturn is not liable for any losses arising from the use of this information.