The Indian stock market opened on a positive note today, with the Nifty 50 reaching 24,232.30, marking a 0.83% increase from its opening level of 24,171.00. The Sensex also showed strength, climbing to 77,626.01, up 0.79% from its open of 77,424.36. Market sentiment appears buoyant, with significant gains observed in the PSU Bank sector.
Index movements
The Nifty 50 started the session at 24,171.00 and quickly rose to a high of 24,250.85, with a low of 24,164.55, indicating a robust upward trajectory. Similarly, the Sensex opened at 77,424.36, reaching a high of 77,675.01 and a low of 77,376.20. The Bank Nifty also performed well, opening at 55,113.40 and currently trading at 55,265.30, reflecting a 1.32% increase.
Sectoral performance
The Nifty PSU Bank index emerged as the top performer among sectoral indices, currently at 8,585.65, up 1.73% from its opening of 8,574.00. The Nifty Auto and Nifty IT indices also posted notable gains, with the Auto index at 26,604.55, up 1.57%, and the IT index at 29,530.45, up 1.45%. Other sectors like Nifty Metal and Nifty FMCG showed modest increases of 1.12% and 0.62%, respectively.
Market breadth
The broader market indices reflected the positive sentiment, with the Nifty 100 at 25,200.65, up 0.84%, and the Nifty 500 at 23,019.35, up 0.93%. The Nifty Midcap 50 and Nifty Midcap 100 also showed gains, with the Midcap 50 at 17,219.75, up 1.31%, and the Midcap 100 at 60,981.15, up 1.19%.
| Index | Open | High | Low | Current | Change % |
|---|---|---|---|---|---|
| NIFTY 50 | 24,171.00 | 24,250.85 | 24,164.55 | 24,232.30 | +0.83% |
| SENSEX | 77,424.36 | 77,675.01 | 77,376.20 | 77,626.01 | +0.79% |
| INDIA VIX | 17.91 | 17.91 | 16.77 | 17.00 | -5.08% |
| NIFTY PSU BANK | 8,574.00 | 8,603.25 | 8,570.50 | 8,585.65 | +1.73% |
| NIFTY AUTO | 26,502.15 | 26,617.90 | 26,468.85 | 26,604.55 | +1.57% |
| NIFTY IT | 29,435.50 | 29,531.90 | 29,397.15 | 29,530.45 | +1.45% |
| BANK NIFTY | 55,113.40 | 55,331.25 | 55,109.05 | 55,265.30 | +1.32% |
| NIFTY MIDCAP 50 | 17,201.85 | 17,222.10 | 17,192.95 | 17,219.75 | +1.31% |
| NIFTY MIDCAP 100 | 60,925.95 | 60,994.90 | 60,907.25 | 60,981.15 | +1.19% |
| NIFTY METAL | 13,131.60 | 13,139.30 | 13,113.35 | 13,134.65 | +1.12% |
| NIFTY 500 | 22,978.95 | 23,030.95 | 22,976.15 | 23,019.35 | +0.93% |
| NIFTY REALTY | 806.15 | 809.00 | 806.15 | 808.30 | +0.88% |
| NIFTY 100 | 25,148.80 | 25,220.40 | 25,146.30 | 25,200.65 | +0.84% |
| NIFTY PHARMA | 23,743.20 | 23,755.35 | 23,698.15 | 23,743.65 | +0.74% |
| NIFTY MEDIA | 1,459.15 | 1,460.50 | 1,458.50 | 1,459.90 | +0.73% |
| NIFTY FMCG | 51,898.85 | 51,947.35 | 51,845.10 | 51,911.45 | +0.62% |
| NIFTY ENERGY | 41,187.25 | 41,219.10 | 41,167.60 | 41,178.40 | +0.46% |
Market outlook
As the trading session progresses, investors will be keenly observing any developments that could influence market dynamics. The current positive momentum, led by the PSU Bank sector, suggests a favourable outlook, although market participants will remain vigilant for any shifts in sentiment.
Data as on May 6, 2026, 09:30 AM IST.
Disclaimer: This article is generated for informational purposes only and does not constitute financial, investment, or trading advice. The data and analysis presented are based on publicly available market information at the time of writing. Markets are subject to risk. Please consult a qualified financial advisor before making any investment or trading decisions. Business Upturn does not accept responsibility for any losses arising from reliance on this content.