Shares of JSW Holdings surged by 36.86% this week, reaching a price of ₹19,420.20 as of the latest update. This remarkable rally has positioned JSW Holdings as a standout performer, attracting significant interest from investors.
The week saw strong trading momentum for JSW Holdings, with its stock price consistently rising. The company’s stock opened at ₹17,666.00 on the last trading day of the week and closed at ₹19,420.20, reflecting a 10% gain for the day.
Weekly Performance Table
| Day | Open | Close | Change % |
|---|---|---|---|
| Thu, Nov 14 | ₹17,666.00 | ₹19,420.20 | +10.00% |
| Wed, Nov 13 | ₹17,840.00 | ₹17,654.75 | -0.22% |
| Tue, Nov 12 | ₹17,390.00 | ₹17,693.40 | +4.21% |
| Mon, Nov 11 | ₹15,500.00 | ₹16,978.30 | +10.00% |
| Fri, Nov 8 | ₹12,869.55 | ₹15,434.85 | +18.31% |
| Thu, Nov 7 | ₹11,186.65 | ₹13,046.50 | +16.63% |
| Wed, Nov 6 | ₹9,995.00 | ₹11,186.65 | +12.57% |
| Tue, Nov 5 | ₹10,150.05 | ₹9,937.30 | -2.15% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.