S&P BSE IT Index stood at 28,321.83, down 0.30% in morning trade on May 7, 2026. Nifty 50 was trading at 24,323.65, marginally lower by 0.03%.
IT Stocks Performance Snapshot (as of ~10:12-10:14 AM IST)
Here is the current price and percentage change for major IT sector stocks on BSE and NSE:
| Scrip | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| 63 Moons Tech | 744.45 | +0.54% | 745.65 | +0.64% |
| Accelya Solutions | 1,161.90 | +0.22% | 1,163.00 | +0.26% |
| Aurionpro Soln | 875.15 | -0.77% | 875.75 | -0.53% |
| Birlasoft | 369.40 | -0.89% | 369.95 | -0.68% |
| Black Box | 729.00 | +1.06% | 728.55 | +1.12% |
| Brightcom Group | 9.59 | 0.00% | 9.53 | -0.31% |
| Cigniti Technologies | 1,284.80 | +0.84% | 1,281.60 | +0.54% |
| Coforge | 1,294.40 | +1.07% | 1,291.60 | +0.87% |
| Cyient | 892.95 | -0.87% | 892.90 | -0.87% |
| D-Link (India) | 462.00 | +2.17% | 461.50 | +2.17% |
| Datamatics Global | 791.80 | +1.66% | 793.00 | +1.80% |
| eClerx Services | 1,587.00 | +0.15% | 1,588.60 | +0.45% |
| Firstsource Solutions | 237.60 | -2.36% | 238.31 | -2.10% |
| Happiest Minds | 384.50 | -0.83% | 384.00 | -0.97% |
| HCL Technologies | 1,184.00 | -0.41% | 1,184.30 | -0.40% |
| Hinduja Global | 422.90 | +0.49% | 422.95 | +0.59% |
| IndiaMART Intermesh | 2,082.00 | +1.56% | 2,077.30 | +0.99% |
| Infibeam Avenues | 14.27 | +1.28% | 14.24 | +1.14% |
| Infosys | 1,167.70 | +0.03% | 1,168.40 | +0.10% |
| Intellect Design | 789.05 | +0.62% | 787.85 | +0.44% |
| KPIT Technologies | 720.60 | -3.72% | 720.75 | -3.72% |
| L&T Technology Services | 3,784.35 | -0.41% | 3,790.40 | -0.38% |
| LTIMindtree | 4,272.00 | -0.98% | 4,271.10 | -1.04% |
| Mastek | 1,708.10 | +0.76% | 1,709.20 | +0.97% |
| Mindtree | 3,433.35 | +0.09% | 3,433.85 | +0.14% |
| Mphasis | 2,194.35 | -1.21% | 2,193.60 | -1.12% |
| Nazara Technologies | 271.80 | +0.17% | 270.90 | -0.33% |
| Nelco | 712.00 | +0.91% | 711.65 | +0.95% |
| Newgen Software | 494.85 | +0.23% | 494.85 | +0.37% |
| Nucleus Software | 816.70 | +0.31% | 813.45 | +0.09% |
| Oracle Financial | 9,488.45 | -2.09% | 9,494.50 | -2.06% |
| Persistent Systems | 4,957.30 | -1.17% | 4,957.00 | -1.14% |
| R System Intl | 298.00 | +3.31% | 298.60 | +3.52% |
| Ramco Systems | 407.90 | -1.25% | 407.75 | -0.90% |
| Route Mobile | 573.40 | +2.27% | 571.00 | +1.80% |
| RPSG Ventures | 926.95 | +3.34% | 926.50 | +3.51% |
| Sasken Technologies | 1,369.65 | +2.32% | 1,362.80 | +1.83% |
| Sonata Software | 268.85 | -0.30% | 268.45 | -0.50% |
| Tanla Platforms | 566.60 | +0.82% | 566.45 | +0.78% |
| Tata Elxsi | 4,273.90 | -0.18% | 4,274.00 | -0.17% |
| TCS | 2,411.75 | -0.97% | 2,411.60 | -0.98% |
| Tech Mahindra | 1,456.75 | -0.69% | 1,456.50 | -0.70% |
| Wipro | 198.30 | -0.40% | 198.35 | -0.39% |
| Zensar Technologies | 525.20 | +0.06% | 525.55 | +0.10% |
Data Source: BSE and NSE prices as of May 7, 2026 morning session.
Top Gainers in IT Sector (Morning Trade)
- RPSG Ventures (+3.34% BSE)
- R System Intl (+3.31% BSE)
- Sasken Technologies (+2.32% BSE)
- Route Mobile (+2.27% BSE)
- D-Link (India) (+2.17% BSE)
Top Losers in IT Sector (Morning Trade)
- KPIT Technologies (-3.72%)
- Firstsource Solutions (-2.36% BSE)
- Oracle Financial (-2.09%)
- Persistent Systems (-1.17%)
- Mphasis (-1.21%)
Note: Stock prices are live and subject to change. This update reflects market movement during the early trading session on May 7, 2026. For latest prices, refer to official BSE and NSE websites.