On January 9, 2026, several major Indian IT sector stocks recorded modest increases in early trading sessions as of 10 AM IST. The data reflects intraday market prices compared to previous closing prices, with most stocks showing small positive movements amid ongoing market volatility.
Key IT Stocks Performance (as of 10 AM IST, January 9, 2026)
| Company | Market Price (₹) | Change | Previous Close (₹) | Market Cap (₹ Cr) |
|---|---|---|---|---|
| TCS | 3,217.60 | +13.70 (0.43%) | 3,295.60 | 11,91,960 |
| Infosys | 1,618.30 | +5.00 (0.31%) | 1,639.00 | 6,64,519 |
| HCL Tech | 1,666.60 | +19.90 (1.21%) | 1,647.70 | 4,47,334 |
| Wipro | 262.75 | +0.55 (0.21%) | 270.80 | 2,83,825 |
| LTIMindtree | 6,061.50 | +43.50 (0.72%) | 6,102.00 | 1,80,923 |
| Tech Mahindra | 1,591.00 | +13.10 (0.83%) | 1,625.20 | 1,59,239 |
| Persistent Systems | 6,411.50 | -33.00 (-0.51%) | 6,513.50 | 1,02,898 |
| Info Edge (India) | 1,337.30 | -0.10 (-0.01%) | 1,335.80 | 86,648 |
| Oracle Financial Services | 7,613.00 | +19.00 (0.25%) | 7,832.50 | 68,162 |
| Coforge | 1,667.80 | +20.80 (1.26%) | 1,701.50 | 56,990 |
| MindTree | 3,433.85 | 0.00 (0.00%) | 3,429.00 | 56,528 |
| Mphasis | 2,837.50 | +20.30 (0.72%) | 2,874.80 | 54,774 |
Note: Prices and changes are based on reported intraday data as of 10 AM IST on January 9, 2026. Market conditions can fluctuate rapidly.