The energy sector in the Indian stock market showed mixed performance as of around 11:11 AM on January 16, 2026. The S&P BSE Energy index stood at 11,944.21, up 0.67%. Broader benchmarks included the S&P BSE Sensex at 83,985.78 (up 0.72%) and Nifty 50 at 25,828.80 (up 0.64%).

Here is a summary of energy sector stocks:

  • BPCL: BSE 365.25 (+2.30%), NSE 365.65 (+2.45%)
  • CASTROL INDIA: BSE 186.20 (-0.80%), NSE 186.11 (-0.78%)
  • CHENNAI PETROLEUM: BSE 852.00 (-2.96%), NSE 854.40 (-2.39%)
  • DEEP INDUSTRIES: BSE 385.00 (+0.64%), NSE 384.85 (+0.63%)
  • GAIL: BSE 164.90 (-0.18%), NSE 164.89 (-0.17%)
  • GUJ. STATE PETRONET: BSE 309.05 (+1.16%), NSE 309.80 (+1.39%)
  • GUJARAT GAS COMPANY: BSE 745.60 (-2.11%), NSE 743.10 (-2.28%)
  • GULF OIL LUBRICANTS: BSE 1,105.60 (-1.62%), NSE 1,108.50 (-1.33%)
  • HIND.OIL EXP: BSE 151.25 (-0.92%), NSE 151.18 (-1.07%)
  • HPCL: BSE 454.25 (+3.25%), NSE 454.25 (+3.20%)
  • INDRAPRASTHA GAS: BSE 181.20 (-0.08%), NSE 181.43 (+0.03%)
  • INOX GREEN ENERGY: BSE 189.70 (+1.23%), NSE 189.38 (+1.19%)
  • IOC: BSE 161.30 (+1.41%), NSE 161.38 (+1.39%)
  • K.P. ENERGY: BSE 319.00 (+0.16%), NSE Not Listed
  • LINDE INDIA: BSE 6,048.25 (-0.36%), NSE 6,050.00 (-0.49%)
  • MAHANAGAR GAS: BSE 1,062.65 (+1.21%), NSE 1,062.10 (+1.31%)
  • MRPL: BSE 152.20 (-3.94%), NSE 152.56 (-3.66%)
  • OIL INDIA: BSE 444.75 (-2.95%), NSE 444.85 (-2.87%)
  • ONGC: BSE 246.55 (-0.66%), NSE 246.60 (-0.66%)
  • PETRONET LNG: BSE 288.50 (+0.79%), NSE 288.30 (+0.72%)
  • RELIANCE IND.: BSE 1,476.65 (+1.25%), NSE 1,476.60 (+1.22%)
  • SELAN EXPLOR: BSE 498.95 (+13.22%), NSE 501.00 (+13.54%)
  • SUZLON ENERGY: BSE 49.02 (+0.02%), NSE 48.99 (-0.04%)
  • VEEDOL CORPORATION: BSE 1,534.10 (-0.59%), NSE 1,534.50 (-0.46%)

Key observations from the list:

  • Stronger gains appeared in stocks like SELAN EXPLOR (over 13%), HPCL (around 3%), BPCL (around 2-2.5%), IOC (around 1.4%), and RELIANCE IND. (around 1.2-1.25%).
  • Notable declines included MRPL (around -3.7 to -3.9%), OIL INDIA (around -2.9%), CHENNAI PETROLEUM (around -2.4 to -3%), and GUJARAT GAS COMPANY (around -2.1 to -2.3%).

This data reflects real-time or near-real-time snapshots from trading platforms. For the most current prices, refer to official exchanges (BSE/NSE) or financial websites.

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.

TOPICS: Energy sector