Energy sector stocks in India showed mixed performance on May 7, 2026, during morning trade. The S&P BSE OIL & GAS Index stood at 27,666.4, down 0.3%. The broader S&P BSE ENERGY Index was at 11,986.11, down 0.15%. The Nifty 50 traded at 24,317.75, down 0.05%.
Major Energy Stocks – Price & Change (as of ~11:11 AM – 11:14 AM IST)
Oil & Gas and Related Companies:
- Bharat Coking Coal Ltd.: BSE ₹33.45 (+0.03%), NSE ₹33.45 (-0.03%)
- BPCL: BSE ₹306.60 (-2.40%), NSE ₹307.00 (-2.24%)
- Castrol India: BSE ₹186.00 (-0.08%), NSE ₹185.43 (-0.33%)
- Chennai Petroleum: BSE ₹1,073.90 (+0.08%), NSE ₹1,074.10 (+0.15%)
- GAIL: BSE ₹167.20 (+0.94%), NSE ₹166.92 (+0.75%)
- Gujarat State Petronet: BSE ₹296.00 (+0.03%), NSE ₹295.00 (-0.47%)
- Gujarat Gas Company: BSE ₹745.60 (-2.11%), NSE ₹743.10 (-2.28%)
- Hindustan Oil Exploration: BSE ₹156.15 (+1.49%), NSE ₹155.95 (+1.41%)
- HPCL: BSE ₹390.80 (-2.15%), NSE ₹390.65 (-2.14%)
- Indraprastha Gas: BSE ₹170.70 (+0.71%), NSE ₹169.88 (+0.25%)
- IOC: BSE ₹145.95 (-1.48%), NSE ₹145.96 (-1.52%)
- MRPL: BSE ₹154.90 (-1.24%), NSE ₹154.95 (-1.17%)
- Oil India: BSE ₹456.00 (+1.38%), NSE ₹456.10 (+1.30%)
- ONGC: BSE ₹284.80 (+1.46%), NSE ₹284.50 (+1.32%)
- Petronet LNG: BSE ₹280.80 (-0.90%), NSE ₹280.60 (-0.95%)
- Reliance Industries: BSE ₹1,435.00 (-0.20%), NSE ₹1,435.30 (-0.18%)
Other Energy & Power Stocks:
- Deep Industries: BSE ₹463.95 (+1.58%), NSE ₹463.45 (+1.29%)
- Inox Green Energy: BSE ₹190.60 (-1.98%), NSE ₹190.58 (-1.85%)
- Linde India: BSE ₹7,974.25 (+5.30%), NSE ₹8,032.00 (+6.04%)
- Mahanagar Gas: BSE ₹1,179.25 (+0.91%), NSE ₹1,179.30 (+1.07%)
- Suzlon Energy: BSE ₹54.40 (+0.11%), NSE ₹54.38 (+0.11%)
Notable Mentions:
- K.P. Energy: BSE ₹417.10 (+2.38%) (Not listed on NSE in data)
- Confidence Petroleum: BSE ₹55.60 (+1.66%) (Not listed on NSE)
- Gandhar Oil Refinery: BSE ₹154.05 (-2.07%), NSE ₹154.69 (-1.26%)
- Gulf Oil Lubricants: BSE ₹1,007.30 (-0.41%), NSE ₹1,007.40 (-0.43%)
- Veedol Corporation: BSE ₹1,462.25 (+0.02%), NSE ₹1,463.00 (+0.20%)
- Selan Exploration: BSE ₹678.00 (-0.54%), NSE ₹679.90 (-0.40%)
Top Gainers in Energy Sector (Morning Trade)
- Linde India (+5.30% to +6.04%)
- K.P. Energy (+2.38%)
- Deep Industries (+1.29% to +1.58%)
- Hindustan Oil Exploration (+1.41% to +1.49%)
- Oil India & ONGC (around +1.3% to +1.46%)
Top Losers in Energy Sector (Morning Trade)
- BPCL (-2.24% to -2.40%)
- HPCL (-2.14% to -2.15%)
- Gujarat Gas (-2.11% to -2.28%)
- Inox Green Energy (-1.85% to -1.98%)
Data Source: BSE and NSE prices as of May 7, 2026, between 11:11 AM and 11:14 AM IST. Stock prices are subject to continuous market fluctuations. This is a snapshot and not trading advice.