The energy sector in India showed mixed performance on March 11, 2026, as of around 10:55 AM IST. The S&P BSE Energy index stood at 11,711.91, up 0.31%. This compares to the broader market, where the S&P BSE Sensex was at 77,552.98, down 0.83%, and the Nifty 50 was at 24,083.45, down 0.73%.
The S&P BSE Oil & Gas index was at 27,298.6, up 0.3%. Over the last 30 days, it was down 6.5%, but it had gained 17.1% over the past year.
Here are the key energy sector stocks with their prices and percentage changes at the given time:
- Bharat Coking Coal Ltd.: BSE ₹33.40 (+1.24%), NSE ₹33.46 (+1.39%)
- BPCL: BSE ₹324.85 (-0.31%), NSE ₹323.75 (-0.66%)
- Castrol India: BSE ₹185.95 (0.00%), NSE ₹186.00 (+0.02%)
- Chennai Petroleum: BSE ₹925.80 (-0.38%), NSE ₹926.75 (-0.31%)
- Deep Industries: BSE ₹346.00 (-0.32%), NSE ₹346.85 (-0.09%)
- GAIL: BSE ₹150.90 (+0.47%), NSE ₹150.78 (+0.33%)
- Guj. State Petronet: BSE ₹287.95 (+4.86%), NSE ₹288.50 (+4.93%)
- Gujarat Gas Company: BSE ₹745.60 (-2.11%), NSE ₹743.10 (-2.28%)
- Gulf Oil Lubricants: BSE ₹1,024.75 (-0.33%), NSE ₹1,023.20 (-0.67%)
- Hind. Oil Exp: BSE ₹143.30 (-2.52%), NSE ₹143.40 (-2.35%)
- HPCL: BSE ₹389.05 (+0.34%), NSE ₹388.50 (+0.30%)
- Indraprastha Gas: BSE ₹158.80 (+0.73%), NSE ₹159.90 (+1.42%)
- Inox Green Energy: BSE ₹153.10 (+3.94%), NSE ₹153.69 (+4.55%)
- IOC: BSE ₹160.95 (+0.69%), NSE ₹160.48 (+0.34%)
- K.P. Energy: BSE ₹278.00 (+3.38%), NSE Not Listed
- Linde India: BSE ₹6,742.00 (+1.47%), NSE ₹6,740.00 (+1.45%)
- Mahanagar Gas: BSE ₹1,042.70 (-0.12%), NSE ₹1,042.20 (-0.16%)
- MRPL: BSE ₹190.30 (-1.70%), NSE ₹190.19 (-1.76%)
- Oil India: BSE ₹466.95 (-0.78%), NSE ₹466.60 (-0.84%)
- ONGC: BSE ₹268.65 (-0.39%), NSE ₹268.30 (-0.33%)
- Petronet LNG: BSE ₹291.90 (+0.64%), NSE ₹291.70 (+0.55%)
- Reliance Ind.: BSE ₹1,400.50 (-0.61%), NSE ₹1,400.20 (-0.61%)
- Selan Explor: BSE ₹547.60 (-5.38%), NSE ₹548.15 (-5.21%)
- Suzlon Energy: BSE ₹41.61 (+0.34%), NSE ₹41.64 (+0.46%)
- Veedol Corporation: BSE ₹1,345.70 (+0.55%), NSE ₹1,346.60 (+0.56%)
Within the sector, notable gainers included Gujarat State Petronet (up around 4.9%), Inox Green Energy (up around 4%), and K.P. Energy (up 3.38%). Top losers included Selan Exploration (down around 5.4%), Hindustan Oil Exploration (down around 2.5%), and Gujarat Gas Company (down around 2.3%).
Broader market context showed pressure from factors like geopolitical tensions in the Middle East affecting oil prices and investor sentiment, with some energy counters seeing gains amid the overall decline in benchmarks.
Data is as of approximately 10:52-10:55 AM IST on March 11, 2026, from BSE and NSE sources. Stock prices fluctuate; refer to official exchange platforms for real-time updates.