Energy sector stocks on BSE and NSE showed mixed movements. The S&P BSE Energy index stood at 11,670.82, down 0.21%. The S&P BSE OIL & GAS Index was at 27,257.7, down 0.1%. Over the last 30 days, the OIL & GAS index declined 6.5%, while it gained 14.5% over the past year.

The broader market indices performed positively, with the S&P BSE SENSEX at 77,902.85 (up 0.43%) and NIFTY 50 at 24,151.05 (up 0.51%).

Key Energy Stocks Prices and Changes (as of ~10:13-10:14 AM IST)

  • Bharat Coking Coal Ltd.: BSE 32.80 (+1.17%), NSE 32.84 (+1.36%)
  • BPCL: BSE 328.25 (-0.86%), NSE 328.00 (-0.95%)
  • Castrol India: BSE 185.80 (+0.08%), NSE 185.85 (+0.21%)
  • Chennai Petroleum: BSE 944.35 (+0.53%), NSE 944.00 (+0.75%)
  • Deep Industries: BSE 344.75 (-0.81%), NSE 345.00 (-0.75%)
  • GAIL: BSE 150.75 (+1.24%), NSE 150.86 (+1.26%)
  • Guj. State Petronet: BSE 273.30 (+0.46%), NSE 273.30 (+0.64%)
  • Gujarat Gas Company: BSE 745.60 (-2.11%), NSE 743.10 (-2.28%)
  • Gulf Oil Lubricants: BSE 980.85 (+0.28%), NSE 985.40 (+0.65%)
  • Hind. Oil Exp: BSE 154.90 (-6.18%), NSE 155.00 (-6.25%)
  • HPCL: BSE 386.80 (+0.52%), NSE 386.90 (+0.61%)
  • Indraprastha Gas: BSE 156.55 (+0.97%), NSE 156.77 (+1.30%)
  • Inox Green Energy: BSE 147.60 (-0.10%), NSE 147.68 (+0.01%)
  • IOC: BSE 161.75 (+0.25%), NSE 161.73 (+0.32%)
  • K.P. Energy: BSE 254.35 (+2.93%), NSE Not Listed
  • Linde India: BSE 6,666.45 (+1.29%), NSE 6,669.00 (+1.48%)
  • Mahanagar Gas: BSE 1,040.80 (-0.16%), NSE 1,040.60 (-0.16%)
  • MRPL: BSE 191.40 (+0.74%), NSE 191.08 (+0.55%)
  • Oil India: BSE 468.10 (-1.18%), NSE 468.05 (-1.27%)
  • ONGC: BSE 268.30 (-0.65%), NSE 269.30 (-0.55%)
  • Petronet LNG: BSE 290.40 (+4.29%), NSE 290.20 (+4.18%)
  • Reliance Ind.: BSE 1,413.00 (-0.80%), NSE 1,413.30 (-0.75%)
  • Selan Explor: BSE 596.95 (-6.11%), NSE 596.85 (-6.37%)
  • Suzlon Energy: BSE 40.20 (+1.49%), NSE 40.23 (+1.54%)
  • Veedol Corporation: BSE 1,323.95 (+1.62%), NSE 1,318.00 (+1.35%)

Top Gainers and Losers in the Energy Sector

Top gainers included Petronet LNG (up around 4.29%), K.P. Energy (up 2.93%), and others like Suzlon Energy (up 1.49%) and Veedol Corporation (up 1.62%).

Top losers featured Hind. Oil Exp (down 6.18-6.25%), Selan Explor (down 6.11-6.37%), and Gujarat Gas Company (down 2.11-2.28%).

Note: These are intraday prices from early trading on March 10, 2026. Stock prices fluctuate throughout the day. The data reflects oil & gas and related energy segments, with some variation in broader energy or power stocks. For real-time updates, refer to official stock exchange sources like BSE or NSE.

TOPICS: Energy sector