The Indian energy sector stocks showed mixed performance as of 11:05 AM on January 23, 2026. The S&P BSE Energy index stood at 11,553.95, down 0.15%.
Broader market benchmarks included the S&P BSE Sensex at 82,237.87 (down 0.08%) and Nifty 50 at 25,265.80 (down 0.10%).
Here is a summary of the listed energy sector scrips with their prices and percentage changes:
- Bharat Coking Coal Ltd.: BSE ₹38.07 (-2.28%), NSE ₹37.84 (-2.82%)
- BPCL: BSE ₹357.25 (+0.88%), NSE ₹357.00 (+0.80%)
- Castrol India: BSE ₹185.50 (-0.22%), NSE ₹185.72 (-0.17%)
- Chennai Petroleum: BSE ₹839.60 (+1.34%), NSE ₹839.15 (+1.41%)
- Deep Industries: BSE ₹358.90 (+2.06%), NSE ₹359.45 (+2.12%)
- GAIL: BSE ₹162.10 (-0.89%), NSE ₹162.10 (-0.90%)
- Gandhar Oil Refinery (India) Ltd.: BSE ₹157.50 (-1.04%), NSE ₹156.80 (-0.94%)
- Guj. State Petronet: BSE ₹297.05 (-1.75%), NSE ₹297.65 (-1.44%)
- Gujarat Gas Company: BSE ₹745.60 (-2.11%), NSE ₹743.10 (-2.28%)
- Gulf Oil Lubricants: BSE ₹1,083.00 (-1.25%), NSE ₹1,082.90 (-1.33%)
- Hind. Oil Exp: BSE ₹145.85 (-1.32%), NSE ₹145.55 (-1.74%)
- HPCL: BSE ₹426.10 (-0.37%), NSE ₹425.45 (-0.53%)
- Indraprastha Gas: BSE ₹176.85 (-1.48%), NSE ₹176.90 (-1.46%)
- Inox Green Energy: BSE ₹166.50 (-3.92%), NSE ₹166.33 (-4.16%)
- IOC: BSE ₹159.05 (+0.09%), NSE ₹158.87 (-0.11%)
- K.P. Energy: BSE ₹298.45 (-0.02%), NSE Not Listed
- Linde India: BSE ₹5,875.00 (-1.80%), NSE ₹5,853.50 (-2.14%)
- Mahanagar Gas: BSE ₹1,085.00 (-2.84%), NSE ₹1,084.60 (-2.82%)
- MRPL: BSE ₹154.90 (+0.39%), NSE ₹154.43 (+0.09%)
- Oil India: BSE ₹434.30 (-0.49%), NSE ₹434.80 (-0.38%)
- ONGC: BSE ₹244.55 (+0.23%), NSE ₹244.78 (+0.32%)
- Petronet LNG: BSE ₹279.90 (+1.69%), NSE ₹280.20 (+1.87%)
- Reliance Ind.: BSE ₹1,400.75 (-0.07%), NSE ₹1,400.30 (-0.16%)
- Selan Explor: BSE ₹503.85 (+14.36%), NSE ₹498.90 (+13.33%)
- Suzlon Energy: BSE ₹46.63 (-0.87%), NSE ₹46.57 (-0.89%)
- Veedol Corporation: BSE ₹1,439.70 (+0.83%), NSE ₹1,437.00 (+0.89%)
Notable movements included Selan Exploration showing the largest gain at around +13-14%, while stocks like Inox Green Energy and Mahanagar Gas saw sharper declines.
This snapshot reflects intraday levels at approximately 11:05 AM IST; stock prices can fluctuate rapidly during trading hours. For real-time updates, refer to official BSE/NSE platforms or financial data providers.