The Indian banking sector stocks showed mixed performance as of 10:30 AM IST on January 19, 2026. The broader market indices were lower, with the S&P BSE Sensex at 83,008.87 (-0.67%) and Nifty 50 at 25,533.15 (-0.63%).
Here is a summary of the provided banking stocks data (as of 10:30 AM):
- AU Small Finance Bank: BSE 1,019.50 (-0.55%), NSE 1,020.25 (-0.50%)
- Axis Bank: BSE 1,302.60 (+0.62%), NSE 1,302.80 (+0.66%)
- Bandhan Bank: BSE 143.70 (-0.73%), NSE 144.05 (-0.55%)
- Bank of Baroda: BSE 308.40 (+0.06%), NSE 309.10 (+0.28%)
- Bank of India: BSE 162.90 (+3.53%), NSE 162.99 (+3.59%)
- Bank of Maharashtra: BSE 67.02 (+0.68%), NSE 67.00 (+0.71%)
- Canara Bank: BSE 158.55 (+0.96%), NSE 159.05 (+1.22%)
- Central Bank: BSE 38.54 (-0.08%), NSE 38.65 (+0.18%)
- City Union Bank: BSE 272.10 (-0.29%), NSE 272.50 (-0.18%)
- CSB Bank: BSE 498.90 (-0.97%), NSE 499.85 (-0.74%)
- DCB Bank: BSE 188.15 (+0.16%), NSE 188.22 (+0.16%)
- Equitas Small Finance Bank: BSE 68.37 (-0.91%), NSE 68.68 (-0.41%)
- Federal Bank: BSE 276.00 (+2.09%), NSE 276.40 (+2.28%)
- Fino Payments Bank: BSE 230.75 (+0.39%), NSE 231.20 (+0.61%)
- HDFC Bank: BSE 920.55 (-1.14%), NSE 920.35 (-1.15%)
- ICICI Bank: BSE 1,362.10 (-3.51%), NSE 1,362.60 (-3.42%)
- IDBI Bank: BSE 99.50 (-4.83%), NSE 99.77 (-4.57%)
- IDFC First Bank: BSE 83.70 (+0.02%), NSE 83.69 (-0.12%)
- Indian Bank: BSE 854.25 (+0.25%), NSE 855.10 (+0.35%)
- Indian Overseas Bank: BSE 35.22 (-2.36%), NSE 35.30 (-2.16%)
- IndusInd Bank: BSE 954.40 (+0.13%), NSE 952.40 (-0.15%)
- J&K Bank: BSE 102.60 (-0.19%), NSE 102.77 (+0.06%)
- Jana Small Finance Bank Ltd.: BSE 395.35 (+0.39%), NSE Not Listed
- Karnataka Bank: BSE 190.15 (-0.68%), NSE 190.29 (-0.56%)
- Karur Vysya Bank: BSE 268.75 (+0.50%), NSE 268.85 (+0.50%)
- Kotak Mahindra Bank: BSE 424.35 (+1.46%), NSE 423.90 (+1.36%)
- PNB: BSE 134.05 (+1.28%), NSE 134.50 (+1.62%)
- Punjab & Sind Bank: BSE 28.69 (-1.00%), NSE 28.66 (-1.14%)
- RBL Bank: BSE 301.85 (-7.15%), NSE 303.30 (-6.56%)
- SBI: BSE 1,039.95 (-0.23%), NSE 1,040.50 (-0.17%)
- South Indian Bank: BSE 44.70 (+1.59%), NSE 44.83 (+1.91%)
- Tamilnad Mercantile Bank: BSE 566.00 (+0.21%), NSE 567.00 (+0.24%)
- UCO Bank: BSE 29.67 (-0.07%), NSE 29.70 (+0.13%)
- Ujjivan Small Finance Bank: BSE 61.10 (+1.31%), NSE 61.22 (+1.44%)
- Union Bank: BSE 176.45 (+0.23%), NSE 177.14 (+0.56%)
- Utkarsh Small Finance Bank: BSE 15.20 (+4.40%), NSE 15.17 (+3.98%)
- YES Bank: BSE 22.96 (-2.13%), NSE 23.02 (-1.88%)
This data reflects real-time prices at 10:30 AM IST; stock prices can change rapidly during trading hours.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.