Indian banking stocks opened the session on a mixed note on May 5, 2026, with most large-cap private banks trading in the red while select public sector banks and smaller lenders posted modest gains. Here is a complete snapshot of banking sector stock prices as of the morning session on BSE and NSE.
Banking Stocks: Full Price List — May 5, 2026
| Bank | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| AU Small Finance Bank | 1,011.00 | -0.42% | 1,011.20 | -0.37% |
| Axis Bank | 1,269.60 | -0.43% | 1,268.90 | -0.49% |
| Bandhan Bank | 206.00 | -0.31% | 205.74 | -0.49% |
| Bank of Baroda | 265.10 | 0.00% | 265.20 | +0.04% |
| Bank of India | 139.40 | +0.50% | 139.40 | +0.53% |
| Bank of Maharashtra | 79.14 | -0.19% | 79.17 | -0.16% |
| Canara Bank | 134.50 | -0.30% | 134.54 | -0.19% |
| Central Bank of India | 35.98 | +1.18% | 35.95 | +1.04% |
| City Union Bank | 267.25 | -1.58% | 267.30 | -1.67% |
| CSB Bank | 386.85 | -1.30% | 387.00 | -1.33% |
| DCB Bank | 182.70 | -1.80% | 183.00 | -1.43% |
| Equitas Small Finance Bank | 73.23 | +3.21% | 72.96 | +2.91% |
| Federal Bank | 289.45 | +0.16% | 289.80 | +0.22% |
| HDFC Bank | 772.20 | -0.73% | 772.05 | -0.94% |
| ICICI Bank | 1,255.20 | -1.24% | 1,255.10 | -1.24% |
| IDBI Bank | 74.46 | -0.61% | 74.56 | -0.41% |
| IDFC First Bank | 69.46 | -0.19% | 69.37 | -0.32% |
| Indian Bank | 825.05 | -0.59% | 825.30 | -0.61% |
| Indian Overseas Bank | 34.97 | +0.29% | 34.95 | +0.23% |
| IndusInd Bank | 916.00 | +0.21% | 914.00 | +0.01% |
| J&K Bank | 135.80 | +3.15% | 136.09 | +3.38% |
| Jana Small Finance Bank | 437.30 | -1.95% | Not Listed | — |
| Karnataka Bank | 271.45 | -1.04% | 271.75 | -0.97% |
| Karur Vysya Bank | 297.75 | +0.12% | 298.00 | +0.20% |
| Kotak Mahindra Bank | 370.55 | -0.35% | 370.35 | -0.35% |
| PNB (Punjab National Bank) | 109.15 | +0.32% | 109.11 | +0.40% |
| Punjab & Sind Bank | 25.01 | +0.81% | 25.05 | +0.85% |
| RBL Bank | 331.75 | +0.45% | 331.95 | +0.53% |
| SBI (State Bank of India) | 1,066.95 | -0.13% | 1,066.30 | -0.20% |
| South Indian Bank | 41.17 | +0.22% | 41.15 | +0.22% |
| Suryoday Small Finance Bank | 155.45 | -0.38% | 155.66 | -0.15% |
| Tamilnad Mercantile Bank | 735.05 | +0.08% | 736.50 | +0.22% |
| UCO Bank | 26.63 | +0.04% | 26.62 | -0.04% |
| Ujjivan Small Finance Bank | 61.60 | +0.33% | 61.58 | +0.34% |
| Union Bank of India | 163.80 | +0.06% | 163.90 | +0.08% |
| Utkarsh Small Finance Bank | 14.99 | +1.83% | 15.00 | +1.97% |
| Yes Bank | 19.94 | -0.10% | 19.94 | -0.10% |
Broader Market Reference:
- S&P BSE Sensex: 77,066.90 (-0.26%)
- Nifty 50: 24,047.90 (-0.30%)
Top Gainers in Banking Sector — May 5, 2026
These banking stocks posted the highest percentage gains in early trade:
Equitas Small Finance Bank was the top gainer among banking stocks, rising 3.21% on BSE and 2.91% on NSE to trade at ₹73.23 and ₹72.96 respectively.
J&K Bank (Jammu & Kashmir Bank) followed closely with a gain of 3.15% on BSE and 3.38% on NSE, trading at ₹135.80 and ₹136.09.
Central Bank of India gained 1.18% on BSE and 1.04% on NSE, quoting at ₹35.98 and ₹35.95.
Utkarsh Small Finance Bank was up 1.83% on BSE and 1.97% on NSE at ₹14.99 and ₹15.00.
Punjab & Sind Bank rose 0.81% on BSE and 0.85% on NSE to ₹25.01 and ₹25.05.
Top Losers in Banking Sector — May 5, 2026
These banking stocks declined the most in percentage terms during early trade:
DCB Bank was the steepest loser, falling 1.80% on BSE and 1.43% on NSE to ₹182.70 and ₹183.00.
City Union Bank declined 1.58% on BSE and 1.67% on NSE, trading at ₹267.25 and ₹267.30.
ICICI Bank dropped 1.24% on both BSE and NSE, quoting at ₹1,255.20 and ₹1,255.10.
CSB Bank fell 1.30% on BSE and 1.33% on NSE to ₹386.85 and ₹387.00.
Jana Small Finance Bank was down 1.95% on BSE at ₹437.30. The stock is not listed on NSE.
Karnataka Bank slipped 1.04% on BSE and 0.97% on NSE to ₹271.45 and ₹271.75.
Data sourced from BSE and NSE. Prices as of May 5, 2026 — BSE 09:54:00 AM IST, NSE 09:54:59 AM IST. This article is for informational purposes only and does not constitute investment advice. Stock prices are subject to market fluctuations. Readers are advised to verify data from official exchange sources before making any financial decisions.