Auto stocks mixed in early trading on May 13, 2026. The S&P BSE Auto index stood at 57,427.87, down 0.22% as of around 10:22 AM IST. Broader markets showed mild gains, with the Nifty 50 up 0.24% at 23,436.05 and the Sensex up 0.16% at 74,678.55.
Top Gainers and Losers in Auto Sector (as of ~10:20 AM IST)
Gainers:
- Sharda Motor: +2.04% (BSE 879.70)
- Olectra Greentech: +1.46% (BSE 1,287.50)
- Force Motors: +1.40% (BSE 20,127.85)
- Tata Motors Passenger Vehicles: +1.20% (BSE 341.00)
- SML Isuzu: +1.16% (BSE 3,659.75)
- Ola Electric Mobility: +1.05% (BSE 35.52)
- VST Tillers: +0.76% (BSE 4,899.65)
- Ather Energy: +0.48% (BSE 928.65)
- Landmark Cars: +0.51% (BSE 372.75)
- Escorts Kubota: +0.30% (BSE 2,969.90)
Losers:
- Eicher Motors: -2.12% (BSE 6,973.75)
- Bajaj Auto: -0.88% (BSE 10,292.05)
- Hyundai Motor India: -0.88% (BSE 1,861.20)
- Maruti Suzuki: -0.73% (BSE 13,076.00)
- TVS Motors: -0.75% (BSE 3,526.50)
- M&M: -0.65% (BSE 3,155.60)
- Ashok Leyland: -0.26% (BSE 155.75)
- Hero Motocorp: -0.47% (BSE 5,060.50)
Key Auto Stock Prices (May 13, 2026 Morning Trade)
| Company | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| Ashok Leyland | 155.75 | -0.26% | 155.37 | -0.37% |
| Ather Energy Ltd. | 928.65 | +0.48% | 927.70 | +0.37% |
| Bajaj Auto | 10,292.05 | -0.88% | 10,285.00 | -1.08% |
| Eicher Motors | 6,973.75 | -2.12% | 6,957.50 | -2.36% |
| Escorts Kubota | 2,969.90 | +0.30% | 2,968.30 | +0.26% |
| Force Motors | 20,127.85 | +1.40% | 20,087.00 | +1.14% |
| Hero Motocorp | 5,060.50 | -0.47% | 5,065.00 | -0.34% |
| Hyundai Motor India Ltd. | 1,861.20 | -0.88% | 1,859.40 | -0.99% |
| Landmark Cars | 372.75 | +0.51% | 371.90 | +0.01% |
| M&M | 3,155.60 | -0.65% | 3,157.40 | -0.59% |
| Maruti Suzuki | 13,076.00 | -0.73% | 13,071.00 | -0.77% |
| Ola Electric Mobility Ltd. | 35.52 | +1.05% | 35.52 | +1.11% |
| Olectra Greentech | 1,287.50 | +1.46% | 1,286.40 | +1.29% |
| Sharda Motor | 879.70 | +2.04% | 878.15 | +1.15% |
| SML Isuzu | 3,659.75 | +1.16% | 3,652.70 | +1.07% |
| Tata Motors Passenger Vehicles | 341.00 | +1.20% | 340.80 | +1.17% |
| TVS Motors | 3,526.50 | -0.75% | 3,524.70 | -1.02% |
| VST Tillers | 4,899.65 | +0.76% | 4,889.50 | +0.48% |
Note: Prices and percentage changes are as of BSE 10:22 AM and NSE 10:19 AM IST on May 13, 2026. Stock prices fluctuate continuously during market hours.