Adani Group stocks showed a mixed trend in early trade today, with select counters trading marginally higher while others remained under pressure.
The following lists current market prices and percentage changes for key Adani Group stocks, as of 10:43 AM.
| Company | Market Price (₹) | Change (%) |
|---|---|---|
| ACC | 1,708.9 | +0.13% |
| Adani Energy Solutions | 940 | -1.15% |
| Adani Enterprises | 2,169.6 | -0.09% |
| Adani Enterprises Partly Paidup | 1,341.6 | 0.00% |
| Adani Green Energy | 937.6 | -0.49% |
| Adani Ports & Special Economic Zone | 1,438.1 | -0.37% |
| Adani Power | 142.63 | +0.06% |
| Adani Total Gas | 557.15 | -0.02% |
| Ambuja Cements | 539.15 | +0.08% |
| AWL Agri Business | 220.71 | +0.40% |
This update reflects live market data as of 10:43 AM IST and is limited strictly to market price and percentage movement for clarity and transparency.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.