Commodity Prices (MCX)
● LIVE| Commodity | Contract | Open | High | Low | Price (₹) | Change | %Chg | Unit |
|---|---|---|---|---|---|---|---|---|
| GOLD | JUN 2026 | 159,150.00 | 159,500.00 | 158,919.00 | 159,190.00 | +511.00 | +0.32% | per 10g |
| SILVER | JUL 2026 | 276,683.00 | 277,245.00 | 275,215.00 | 276,122.00 | +4,276.00 | +1.57% | per kg |
| CRUDE OIL | JUN 2026 | 8,802.00 | 8,880.00 | 8,622.00 | 8,793.00 | -375.00 | -4.09% | per barrel |
| NATURAL GAS | MAY 2026 | 275.10 | 276.50 | 267.40 | 274.20 | -2.80 | -1.01% | per mmBtu |
| COPPER | MAY 2026 | 1,349.00 | 1,352.30 | 1,337.90 | 1,346.50 | +1.80 | +0.13% | per kg |
| GOLD MINI | JUN 2026 | 158,998.00 | 159,259.00 | 158,416.00 | 158,653.00 | +520.00 | +0.33% | per 10g |
| ALUMINIUM | MAY 2026 | 385.50 | 387.50 | 385.50 | 387.15 | +1.20 | +0.31% | per kg |
| ZINC | MAY 2026 | 370.15 | 374.50 | 370.15 | 373.40 | +3.45 | +0.93% | per kg |
Gold price today: Check 24K, 22K, 18K latest gold rates in Mumbai, Ahmedabad, Kolkata and more
Gold prices in India edged higher on Monday, May 25, tracking gains in global bullion markets amid continued volatility in...