Top Stories
CATEGORY

Commodities

All Agriculture Auto Aviation Banking Commodities Defence Education

Commodity Prices (MCX)

● LIVE
Commodity Contract Open High Low Price (₹) Change %Chg Unit
GOLD JUN 2026 159,150.00 159,500.00 158,919.00 159,278.00 +599.00 +0.38% per 10g
SILVER JUL 2026 276,683.00 277,245.00 275,215.00 276,210.00 +4,364.00 +1.61% per kg
CRUDE OIL JUN 2026 8,802.00 8,802.00 8,622.00 8,750.00 -418.00 -4.56% per barrel
NATURAL GAS MAY 2026 275.10 276.00 267.40 275.30 -1.70 -0.61% per mmBtu
COPPER MAY 2026 1,349.00 1,352.30 1,337.90 1,346.15 +1.45 +0.11% per kg
GOLD MINI JUN 2026 158,998.00 159,259.00 158,416.00 158,760.00 +627.00 +0.40% per 10g
ALUMINIUM MAY 2026 385.50 387.30 385.50 386.75 +0.80 +0.21% per kg
ZINC MAY 2026 370.15 374.50 370.15 374.35 +4.40 +1.19% per kg
Last updated:

Commodities market opens: gold at ₹159,253.00 gains 0.36%, silver at ₹275,742.00 gains 1.43%, crude oil at ₹8,710.00 drops 5.00%

Gold prices climb to ₹159,253.00 amid weaker dollar, silver gains 1.43% to ₹275,742.00, while crude oil drops 5.00% to ₹8,710.00.

Latest Articles

1 20 21 22 23 24 103