Ajmera Realty and Infra India Limited reported a strong set of numbers for the fourth quarter of FY26 on a consolidated basis, with revenue and profit more than doubling compared to the same period last year.
Revenue from operations stood at ₹431.13 crore in Q4 FY26, up 184.8% from ₹151.39 crore in Q4 FY25. Total income for the quarter came in at ₹433.93 crore against ₹153.69 crore in the year-ago period.
| Metric | Q4 FY26 | Q4 FY25 | YoY Change |
|---|---|---|---|
| Revenue from Operations | ₹431.13 cr | ₹151.39 cr | +184.8% |
| Total Income | ₹433.93 cr | ₹153.69 cr | +182.3% |
| Total Expenses | ₹347.17 cr | ₹120.65 cr | +187.8% |
| Profit Before Tax | ₹86.94 cr | ₹33.04 cr | +163.1% |
| Net Profit (after minority interest) | ₹55.60 cr | ₹25.28 cr | +119.9% |
Net profit after minority interest came in at ₹55.60 crore for Q4 FY26, against ₹25.28 crore in Q4 FY25, a gain of nearly 120% year-on-year. Profit before tax stood at ₹86.94 crore compared to ₹33.04 crore in the year-ago quarter.
For the full year FY26, consolidated revenue from operations rose to ₹1,090.35 crore from ₹738.01 crore in FY25, a year-on-year increase of 47.7%. Full-year net profit after minority interest came in at ₹149.79 crore against ₹125.95 crore in FY25, up 18.9%.
| Metric | FY26 | FY25 | YoY Change |
|---|---|---|---|
| Revenue from Operations | ₹1,090.35 cr | ₹738.01 cr | +47.7% |
| Total Income | ₹1,098.00 cr | ₹753.11 cr | +45.8% |
| Total Expenses | ₹869.43 cr | ₹585.96 cr | +48.4% |
| Profit Before Tax | ₹228.85 cr | ₹167.09 cr | +37.0% |
| Net Profit (after minority interest) | ₹149.79 cr | ₹125.95 cr | +18.9% |
Disclaimer: This article is for informational purposes only and does not constitute investment advice. Please consult a qualified financial advisor before making any investment decisions.