India’s benchmark equity indices opened sharply lower on Friday, with the BSE Sensex falling 829.11 points (1.10%) to 74,444.34 in early trade, and the Nifty 50 slipping 248.45 points (1.07%) to 23,058.00 — falling below the crucial 23,100 mark. Markets resumed after Thursday’s Ram Navami holiday with a gap-down opening.
Defence Stocks of March 27, 2026 (10:04 AM)
All data is sourced from BSE and NSE as of 10:04 AM IST on March 27, 2026.
| Company | BSE Price (₹) | BSE Change | NSE Price (₹) | NSE Change |
|---|---|---|---|---|
| Apollo Micro Systems | 190.50 | -3.57% | 190.49 | -3.63% |
| Astra Microwave Products | 891.50 | -2.79% | 889.85 | -3.03% |
| Avantel | 125.10 | -3.92% | 124.62 | -4.20% |
| Bharat Dynamics | 1,172.45 | -0.70% | 1,172.00 | -0.86% |
| Bharat Electronics (BEL) | 407.00 | -1.60% | 407.05 | -1.55% |
| Bharat Forge | 1,703.50 | -1.89% | 1,703.80 | -1.88% |
| C2C Advanced Systems | Not Listed | — | 410.00 | +5.67% |
| CFF Fluid Control | 552.55 | +0.03% | Not Listed | — |
| Cochin Shipyard | 1,289.45 | -2.12% | 1,288.40 | -2.20% |
| Data Patterns | 3,181.65 | -1.02% | 3,181.50 | -0.99% |
| DCX Systems | 164.40 | -3.83% | 164.60 | -3.44% |
| Digilogic Systems | 84.98 | -2.87% | Not Listed | — |
| Garden Reach Shipbuilders (GRSE) | 2,124.65 | -2.37% | 2,123.60 | -2.45% |
| High Energy | 512.00 | -2.98% | Not Listed | — |
| Hindustan Aeronautics (HAL) | 3,612.00 | -1.58% | 3,616.10 | -1.45% |
| ideaForge Technology | 392.70 | -2.92% | 393.00 | -2.86% |
| Kaynes Technology | 3,642.50 | -2.02% | 3,633.80 | -2.26% |
| Krishna Defence | Not Listed | — | 857.20 | -3.38% |
| Mazagon Dock Shipbuilders | 2,220.25 | -1.60% | 2,221.10 | -1.54% |
| MTAR Technologies | 3,606.10 | +1.39% | 3,609.20 | +1.51% |
| NIBE Limited | 890.00 | -2.58% | Not Listed | — |
| Paras Defence & Space Tech | 620.00 | -3.23% | 620.05 | -3.37% |
| Premier Explosives | 413.00 | -2.95% | 412.50 | -3.32% |
| Solar Industries | 12,630.80 | -2.02% | 12,625.00 | -2.06% |
| Swan Defence and Heavy Industries | 1,675.95 | -5.00% | Not Listed | — |
| Unimech Aerospace | 758.90 | -3.74% | 762.05 | -3.19% |
Prices as of 10:04 AM IST, March 27, 2026. Source: BSE and NSE.
Notable Movers
Biggest losers: Swan Defence and Heavy Industries led the declines at -5.00% on BSE. Avantel (-3.92% BSE / -4.20% NSE), Unimech Aerospace (-3.74% BSE), and DCX Systems (-3.83% BSE) were also among the sharper fallers.
Outliers in the green: MTAR Technologies bucked the trend, rising +1.39% on BSE and +1.51% on NSE. C2C Advanced Systems (NSE-only) also gained +5.67%, though it is a smaller, less-liquid counter.
Relatively resilient: Bharat Dynamics (-0.70%) and Bharat Electronics (-1.55% to -1.60%) held up better than most peers.
This article is for informational purposes only and does not constitute investment advice. Stock prices are subject to market risk. Please consult a SEBI-registered financial advisor before making investment decisions.