Loyal Textile Mills has faced a significant drop in its share price this week, declining by over 33%. The stock closed at ₹357.25, down by ₹177.60 from the previous week’s close. This substantial decrease reflects ongoing challenges faced by the company or sector trends impacting its performance.
Weekly Performance Overview:
| Day | Open | Close | Change % | 
|---|---|---|---|
| Thu, Nov 14 2024 | ₹398.05 | ₹357.25 | -16.02% | 
| Wed, Nov 13 2024 | ₹521.15 | ₹425.40 | -20.00% | 
| Tue, Nov 12 2024 | ₹539.85 | ₹531.75 | -2.20% | 
| Mon, Nov 11 2024 | ₹535.30 | ₹543.70 | -0.17% | 
| Fri, Nov 8 2024 | ₹540.60 | ₹544.65 | +0.81% | 
| Thu, Nov 7 2024 | ₹529.80 | ₹540.30 | +0.93% | 
| Wed, Nov 6 2024 | ₹534.75 | ₹535.30 | +1.84% | 
| Tue, Nov 5 2024 | ₹537.00 | ₹525.65 | +0.04% | 
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.