Windsor Machines has witnessed an impressive surge in its stock price, climbing approximately 80% over the past month. On December 6, 2024, the stock hit its 52-week high of ₹415.1.
Here is the stock performance overview for the past 30 days:
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Dec 06, 2024 | 415.15 | 410.90 | 415.15 | 400.00 | +4.99% |
Dec 05, 2024 | 395.40 | 388.00 | 396.45 | 380.00 | +4.71% |
Dec 04, 2024 | 377.60 | 365.00 | 377.60 | 355.10 | +4.99% |
Dec 03, 2024 | 359.65 | 350.00 | 363.35 | 346.85 | +3.93% |
Dec 02, 2024 | 346.05 | 348.30 | 357.00 | 332.05 | +1.00% |
Nov 29, 2024 | 342.64 | 330.70 | 342.64 | 329.51 | +5.00% |
Nov 28, 2024 | 326.33 | 333.00 | 334.00 | 322.12 | -0.25% |
Nov 27, 2024 | 327.15 | 332.80 | 346.01 | 321.10 | -0.73% |
Nov 26, 2024 | 329.54 | 329.54 | 329.54 | 322.00 | +5.00% |
Nov 25, 2024 | 313.85 | 308.96 | 313.85 | 305.00 | +5.00% |
Nov 22, 2024 | 298.91 | 289.00 | 299.77 | 274.10 | +4.70% |
Nov 21, 2024 | 285.50 | 291.90 | 296.64 | 277.41 | +1.05% |
Nov 19, 2024 | 282.52 | 270.00 | 283.21 | 267.00 | +4.74% |
Nov 18, 2024 | 269.73 | 274.50 | 277.98 | 261.10 | -0.38% |
Nov 14, 2024 | 270.77 | 278.65 | 286.84 | 267.10 | -0.89% |
Nov 13, 2024 | 273.19 | 273.00 | 277.38 | 263.15 | +8.34% |
Nov 12, 2024 | 252.17 | 237.50 | 252.17 | 237.50 | +10.00% |
Nov 11, 2024 | 229.25 | 243.00 | 243.00 | 226.20 | -3.67% |
Nov 08, 2024 | 237.99 | 215.00 | 253.20 | 211.35 | +3.39% |
Nov 07, 2024 | 230.19 | 220.00 | 237.57 | 217.50 | +6.58% |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.