On January 9, 2026, the Indian stock market saw significant trading activity in several stocks on the National Stock Exchange (NSE). The following list highlights the top stocks by volume as of approximately 12:40 PM IST, based on available market data.
High trading volume indicates strong investor interest and liquidity in these shares. Note that volumes and prices fluctuate throughout the trading session.
| Rank | Company | Market Price (₹) | 1-Day Change | Volume (Shares) |
|---|---|---|---|---|
| 1 | Vodafone Idea | 11.53 | +0.03 (+0.26%) | 1,74,62,30,017 |
| 2 | Indian Energy Exchange | 142.92 | -7.17 (-4.78%) | 16,95,62,695 |
| 3 | Yes Bank | 22.90 | +0.18 (+0.79%) | 6,65,50,320 |
| 4 | OLA Electric Mobility | 39.61 | -0.85 (-2.10%) | 5,94,97,618 |
| 5 | Suzlon Energy | 49.85 | -1.08 (-2.12%) | 5,14,44,595 |
| 6 | Bharat Heavy Electricals (BHEL) | 277.65 | +5.90 (+2.17%) | 4,93,58,231 |
| 7 | PC Jeweller | 10.43 | -0.23 (-2.16%) | 4,42,75,043 |
| 8 | NMDC | 80.31 | -1.28 (-1.57%) | 3,40,14,315 |
| 9 | Zomato (Eternal) | 287.90 | +4.35 (+1.53%) | 3,18,17,322 |
| 10 | HDFC Bank | 934.20 | -12.50 (-1.32%) | 2,61,85,002 |
| 11 | Hindustan Copper | 521.85 | +1.10 (+0.21%) | 2,48,34,518 |
Key Observations
- Vodafone Idea led the list with exceptionally high volume, reflecting continued retail and institutional participation.
- Several stocks, including BHEL and HDFC Bank, were marked “In news,” suggesting potential influence from recent developments.
- The data captures intraday trading up to around midday; final end-of-day volumes may differ.
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.